Final 11/21/21

Team 1 2 Final
Denver Prep 43 19 62
Veritas Prep 32 27 59

Denver Prep

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Michael Lewis Jr. 13 4 8 3 3 2 3 3 4 0 4 3 0 2 27.7 12 4 15 0
2 Chandler Wilson 3 1 3 1 2 0 0 1 2 0 2 0 0 0 12.7 -9 3 1 0
3 Justin Daniels 0 0 4 0 2 0 0 1 1 0 1 1 1 3 21.2 -1 1 0 0
5 Chilaydrien ''Cbo'' Newton 7 3 3 1 1 0 0 2 3 0 3 1 0 3 31.2 -2 1 12 0
10 Juansee Gorosito 16 5 12 4 11 2 2 3 4 0 4 2 1 0 24.6 14 1 20 0
11 Kaleb Mitchell 2 1 2 0 0 0 0 0 0 0 0 0 0 1 4.1 3 0 1 0
15 Mason Hudnall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
21 Baye Fall 21 8 18 0 1 5 7 0 10 1 9 0 3 4 27.9 -3 4 19 0
35 Assane Diop 0 0 3 0 0 0 0 4 6 1 5 1 1 2 30.6 1 3 6 0
1000 TEAM 0 0 0 5 2 3 0.0 5
Totals 62 22 53 9 20 9 12 14 35 4 31 8 6 15 180.0 15 17 79 0

Veritas Prep

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Guillermo Navarro 3 1 7 0 3 1 2 2 1 0 1 3 0 1 20.4 1 2 1 0
3 Boubacar Ahmadou Bamba Diatta 12 4 11 2 8 2 2 1 9 2 7 2 0 3 28.7 -4 3 16 0
10 Marqui Worthy 14 6 14 2 3 0 4 6 8 5 3 0 0 3 33.9 -5 2 16 0
11 Isaiah Valenzuela 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
12 Bryan Ceballos 2 1 3 0 0 0 0 0 3 3 0 1 0 0 6.3 6 0 4 0
13 Te Tuhikiterangi Lewis 0 0 1 0 1 0 0 0 1 1 0 0 0 0 1.5 -5 1 -1 0
15 Jorge ''George'' Ochoa 23 9 19 4 8 1 2 0 7 0 7 1 0 5 32.4 -2 1 21 0
24 Gibran Jair Belmonte-Davalos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
25 Melo Sanchez 5 2 8 0 3 1 3 2 8 3 5 0 0 1 32.5 -3 3 6 0
33 Samuel Mena 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
34 Alex Mena 0 0 2 0 0 0 0 0 2 1 1 1 1 2 24.0 -3 2 0 0
99 Isaiah Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
1000 TEAM 0 0 0 2 2 0.0 2
Totals 59 23 65 8 26 5 13 11 41 15 26 8 1 15 179.6 -15 14 65 0
Team Stats Denver Prep Veritas Prep
FG Made-Attempted 22-53 23-65
3PT Made-Attempt 9-20 8-26
FT Made-Attempted 9-12 5-13
Fouls 15 15

Field Goal %

41.51

35.38

Three Point %

45

30.77

Share this page!