Final 11/03

Team 1 2 3 4 Final
1 of 1 Academy 16 15 22 21 74
Accelerated Prep 17 21 24 18 79

1 of 1 Academy

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Nick Diaz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1 Gevonte Ware 7 3 10 1 2 0 0 2 6 3 3 1 0 5 26.9 8 3 5
2 Isaiah Denis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Jeremiah Jackson 3 1 5 1 4 0 0 1 2 0 2 0 0 3 21.9 -10 2 2
4 Yohance Connor 20 5 11 1 5 9 10 4 9 3 6 4 0 5 26.3 9 1 34
5 Lybryant ''LJ'' Rush Jr. 9 4 10 1 3 0 0 0 5 4 1 1 0 0 16.7 -5 2 7
7 Kobe Broome 0 0 2 0 2 0 0 1 0 0 0 1 0 1 2.5 4 0 1
8 Blake Moss 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
10 Sebastian Akins 16 6 16 1 7 3 4 1 5 2 3 1 1 4 21.8 -8 2 13
11 Jakwon Moore 11 5 12 1 6 0 0 1 6 2 4 2 1 1 14.7 -5 0 12
15 Tayeshaun Smith 2 1 5 0 3 0 0 0 2 0 2 0 0 2 16.9 -9 1 0
21 Tai Hamilton 0 0 3 0 1 0 0 0 1 1 0 0 2 1 12.2 4 0 0
22 Isaiah Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
24 Christian Wilkins 8 3 10 2 7 0 0 1 0 0 0 0 0 5 19.5 5 0 3
1000 TEAM 0 0 0 0 4 1 3 0.0 4
Totals 76 28 84 8 40 12 14 11 40 16 24 10 4 27 179.4 -7 11 81

Accelerated Prep

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Michael Lewis Jr. 17 5 18 1 6 6 6 2 6 1 5 4 0 3 27.2 3 4 13
2 Andre Bowles 1 0 0 0 0 1 2 1 0 0 0 0 0 0 0.5 0 1 1
4 Djibril Yves Sambe 3 1 4 1 3 0 0 1 4 0 4 0 0 2 15.2 -4 4 2
5 Matthew Lee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
10 Darrion Sutton 2 1 5 0 1 0 0 0 3 2 1 0 0 1 19.9 -4 3 -1
11 Marzouq Abdur-Razaaq 19 6 9 0 0 7 12 0 8 5 3 1 0 0 28.6 -1 0 22
12 Jayden Forrest 5 0 8 0 2 5 8 0 5 4 1 0 0 3 24.2 -6 1 4
14 Damarion Wyatt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Mouhamed Seye 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
30 Tammar Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.2 -8 0 -1
32 Baye Fall 13 3 9 0 2 7 8 4 14 3 11 1 4 5 26.4 16 3 28
35 Assane Diop 19 4 7 2 4 9 10 4 12 3 9 0 0 4 33.4 6 4 27
1000 TEAM 0 0 0 7 3 4 0.0 8
Totals 79 20 60 4 18 35 46 12 59 21 38 6 4 18 177.6 2 20 103
Team Stats 1 of 1 Academy Accelerated Prep
FG Made-Attempted 28-84 20-60
3PT Made-Attempt 8-40 4-18
FT Made-Attempted 12-14 35-46
Fouls 27 18

Field Goal %

33.33

33.33

Three Point %

20

22.22

Share this page!