Final 01/21/23

Team 1 2 3 4 Final
Prolific Prep 15 22 26 24 87
Dream City Christian 24 18 24 24 90

Prolific Prep

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Ben Jenkins 0 0 1 0 1 0 0 0 2 0 2 1 0 6 10.5 -9 0 2
2 Aden Holloway 32 11 24 3 8 7 9 3 9 0 9 2 0 2 33.6 6 3 30
3 Trey Green 6 1 7 0 5 4 4 4 2 1 1 0 0 2 34.1 -6 4 3
4 Tyran Stokes 13 5 6 1 2 2 3 4 5 0 5 2 0 4 32.3 -9 6 17
10 Sam Yurasek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 N'Famara Dabo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
12 Sequoia Loya 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
15 Yves Missi 14 4 6 0 0 6 6 1 3 2 1 0 3 4 24.1 -4 2 17
20 Alex Wildish 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 Alek Giotopoulos-Moore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Michael Nwoko 14 4 8 0 0 6 9 1 6 2 4 0 2 2 29.6 1 1 17
24 Zion Sensley 8 3 5 2 3 0 0 0 4 1 3 0 0 2 15.9 -4 1 9
31 Daniel Marcellinus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 6 3 3 0.0 6
Totals 87 28 57 6 19 25 31 13 37 9 28 5 5 22 180.1 -25 17 101

Dream City Christian

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Christian Hammond 12 5 11 0 2 2 2 3 1 1 0 1 0 2 24.1 -1 0 12
1 Timofei ''Tim'' Rudovskii 3 1 2 1 1 0 0 0 1 0 1 0 0 1 7.4 4 0 3
2 Amont'e Allen-Johnson 14 2 7 1 3 9 11 6 8 5 3 1 0 4 21.0 12 3 21
3 Gabe Pickens 5 2 5 0 1 1 2 5 1 1 0 3 0 1 15.1 -4 2 9
4 Arne Osojnik 8 3 8 2 3 0 0 3 2 1 1 0 0 3 22.7 7 1 7
5 Abraham ''AJ'' Osman 5 2 3 1 2 0 0 1 1 0 1 1 1 2 14.1 5 0 8
10 Klairus Amir 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
12 Alejandro Aviles 24 11 24 0 1 2 2 0 7 6 1 0 2 5 31.2 -4 0 20
14 Chris Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
22 Travis Torain 0 0 2 0 0 0 0 0 7 2 5 1 0 3 14.0 3 1 5
23 David Tubek 15 6 14 3 9 0 0 1 6 0 6 3 0 2 24.0 -3 2 17
35 Emmanuel Stephen 4 2 3 0 0 0 0 1 3 0 3 0 0 5 6.1 6 0 7
1000 TEAM 0 0 0 4 1 3 0.0 4
Totals 90 34 79 8 22 14 17 20 41 17 24 10 3 28 179.7 25 9 113
Team Stats Prolific Prep Dream City Christian
FG Made-Attempted 28-57 34-79
3PT Made-Attempt 6-19 8-22
FT Made-Attempted 25-31 14-17
Fouls 22 28

Field Goal %

49.12

43.04

Three Point %

31.58

36.36

Share this page!