Final 01/22/23

Team 1 2 3 4 Final
Veritas Prep 17 13 18 18 66
Prolific Prep 24 11 17 24 76

Veritas Prep

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Serigne Saliou Mbaye 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
2 Ngowth ''Magoon'' Gwath 8 2 7 2 6 2 2 0 5 3 2 2 2 2 23.9 -3 1 12
3 Aram Urbano Soqui 3 1 4 1 4 0 0 0 0 0 0 0 0 1 14.5 -5 1 0
10 Marqui Worthy 30 8 21 3 6 11 14 5 11 6 5 2 0 5 36.0 -2 2 32
11 Elisha Arthurton 3 1 7 1 3 0 0 0 3 1 2 0 0 3 20.0 -5 2 -1
12 Francisco Espinosa 4 1 3 1 3 1 2 0 1 0 1 1 0 4 15.6 6 2 2
13 Samuel Mena 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
15 Elias Jafet Valencia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.9 -1 0 0
21 Saliou Sara ''Pablo'' Soumare 5 1 5 0 0 3 4 1 7 3 4 1 0 3 31.0 -2 3 7
23 Junhee Cho 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
24 Boubacar Ahmadou Bamba Diatta 13 3 7 2 4 5 6 2 6 2 4 1 0 4 29.6 0 5 13
41 Alex Mena 0 0 0 0 0 0 0 0 0 0 0 0 0 5 6.5 2 0 0
1000 TEAM 0 0 0 4 4 2 0.0 2 2
Totals 66 17 54 10 26 22 28 8 37 15 22 7 2 29 180.0 -10 18 67

Prolific Prep

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Ben Jenkins 2 1 1 0 0 0 0 1 0 0 0 1 0 6 7.2 3 0 4
2 Aden Holloway 16 3 6 2 2 8 9 4 7 1 6 1 0 3 34.3 0 3 22
3 Trey Green 13 3 13 3 10 4 4 0 2 0 2 4 0 3 34.1 -2 5 6
4 Tyran Stokes 5 1 6 0 1 3 4 2 4 1 3 1 2 4 29.9 -3 2 7
10 Sam Yurasek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 N'Famara Dabo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
12 Sequoia Loya 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
15 Yves Missi 15 5 7 0 0 5 7 0 9 6 3 1 2 6 28.0 -1 3 21
20 Alex Wildish 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 Alek Giotopoulos-Moore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Michael Nwoko 15 5 11 0 2 5 7 0 6 3 3 1 1 4 26.6 5 2 15
24 Zion Sensley 10 2 7 1 3 5 9 2 5 0 5 1 0 2 19.9 8 2 10
31 Daniel Marcellinus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 1 1 0.0 1
Totals 76 20 51 6 18 30 40 9 34 12 22 10 5 28 180.0 10 17 86
Team Stats Veritas Prep Prolific Prep
FG Made-Attempted 17-54 20-51
3PT Made-Attempt 10-26 6-18
FT Made-Attempted 22-28 30-40
Fouls 29 28

Field Goal %

31.48

39.22

Three Point %

38.46

33.33

Share this page!