Final 01/27/23

Team 1 2 3 4 Final
PHHoenix Prep 15 17 20 15 67
Balboa School 24 14 16 10 64

PHHoenix Prep

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Alpha Chibambe 8 3 9 0 3 2 2 1 10 3 7 0 1 2 25.4 3 1 14
1 Jayson Petty 13 5 15 2 8 1 2 1 5 3 2 0 0 5 31.1 5 1 9
2 David Franks 0 0 0 0 0 0 0 2 1 1 0 0 0 1 8.3 -9 0 3
3 Cooper Campbell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
4 Isaac Hymes 2 0 3 0 2 2 2 0 0 0 0 0 0 3 4.6 -7 1 -1
7 Harrison Reede 18 5 8 3 5 5 5 1 0 0 0 2 0 3 33.0 7 1 18
8 Xavier McLean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
9 Jaylen Lee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
10 Marsai Mason 3 1 3 1 1 0 0 1 3 0 3 0 0 2 14.8 4 2 3
12 Kemar Durfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
15 Facundo Aranda 6 2 4 1 2 1 1 6 5 0 5 6 0 2 33.8 8 4 17
20 James Mallory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Trey Brown 17 6 16 0 3 5 7 2 9 5 4 0 1 3 29.0 14 0 19
1000 TEAM 0 0 0 3 1 2 0.0 3
Totals 67 22 58 7 24 16 19 14 36 13 23 8 2 21 180.0 25 10 85

Balboa School

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Cedric Lath 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1 Loren Daniel 21 7 25 7 24 0 0 2 4 0 4 1 0 1 34.5 -3 1 13
2 Taevean Famutimi-Brown 11 3 9 0 0 5 7 5 5 1 4 4 0 3 34.0 -8 3 15
3 Kalik Sharpe 9 3 5 0 1 3 5 3 3 0 3 0 0 4 18.6 2 2 10
4 Ahmad Cidi-Jalloh 0 0 0 0 0 0 2 1 0 0 0 0 0 0 6.4 -1 0 0
5 Soumaila Bamba-Muluaza 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
10 Tayne McCann 0 0 0 0 0 0 0 0 1 0 1 0 0 1 2.1 -7 0 1
11 Oscar Lopez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
12 Ore Ewert 3 1 4 1 4 0 0 2 3 1 2 0 0 0 12.4 2 0 6
14 Diego Trejo 14 7 15 0 1 0 3 1 18 11 7 0 1 3 33.7 0 2 23
20 Jahmarian Forrester 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5.5 2 1 -1
21 Semen Lukianov 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.7 -6 1 -1
23 Abraham Oyeadier 6 2 3 0 0 2 4 1 5 3 2 0 1 4 31.1 -6 2 9
30 Ruben Koester 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 4 3 1 0.0 1 3
Totals 64 23 61 8 30 10 21 15 43 19 24 5 2 17 180.0 -25 13 78
Team Stats PHHoenix Prep Balboa School
FG Made-Attempted 22-58 23-61
3PT Made-Attempt 7-24 8-30
FT Made-Attempted 16-19 10-21
Fouls 21 17

Field Goal %

37.93

37.7

Three Point %

29.17

26.67

Share this page!