Final 01/29/23

Team 1 2 3 4 Final
PHHoenix Prep 13 7 14 12 46
Veritas Prep 14 12 16 24 66

PHHoenix Prep

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Alpha Chibambe 0 0 4 0 1 0 0 3 3 2 1 0 2 0 25.9 -22 2 2
1 Jayson Petty 13 3 13 0 7 7 9 1 6 3 3 1 1 5 34.5 -19 2 11
2 David Franks 0 0 2 0 1 0 0 0 1 0 1 0 0 0 8.0 -6 1 -2
3 Cooper Campbell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
4 Isaac Hymes 11 3 9 3 6 2 2 2 7 2 5 0 2 3 21.0 -13 4 13
7 Harrison Reede 3 1 6 1 6 0 0 0 4 0 4 0 0 3 23.6 -13 3 0
8 Xavier McLean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
9 Jaylen Lee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.1 2 1 -1
10 Marsai Mason 0 0 1 0 1 0 0 0 3 1 2 0 0 1 13.7 1 1 1
15 Facundo Aranda 6 3 7 0 1 0 0 0 5 2 3 2 0 4 20.8 -21 2 7
20 James Mallory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Trey Brown 13 5 19 0 3 3 6 3 8 3 5 1 0 4 31.5 -19 4 6
1000 TEAM 0 0 0 6 3 3 0.0 6
Totals 46 15 61 4 26 12 17 9 43 16 27 4 5 20 181.0 -110 20 43

Veritas Prep

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Serigne Saliou Mbaye 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
2 Ngowth ''Magoon'' Gwath 3 1 3 1 1 0 0 0 1 0 1 0 2 1 7.7 1 2 2
3 Aram Urbano Soqui 3 1 4 1 4 0 0 0 4 0 4 0 0 0 21.5 13 2 3
10 Marqui Worthy 20 6 17 2 6 6 6 8 11 2 9 3 0 1 35.9 22 1 31
11 Elisha Arthurton 10 4 12 1 7 1 2 1 4 2 2 0 0 2 35.8 22 2 6
12 Francisco Espinosa 3 1 7 1 4 0 0 1 3 0 3 1 0 2 15.7 9 2 1
13 Samuel Mena 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
15 Elias Jafet Valencia 4 1 2 0 0 2 2 1 0 0 0 0 0 0 11.2 15 0 4
21 Saliou Sara ''Pablo'' Soumare 2 1 2 0 0 0 0 0 7 2 5 1 1 3 17.0 5 2 8
23 Junhee Cho 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
24 Boubacar Ahmadou Bamba Diatta 21 7 13 2 5 5 8 1 5 2 3 0 0 5 22.7 15 3 17
41 Alex Mena 0 0 3 0 0 0 0 0 7 4 3 0 1 5 11.8 8 2 3
1000 TEAM 0 0 0 3 2 1 0 0.0 1 2
Totals 66 22 63 8 27 14 18 12 45 14 31 5 4 19 179.3 110 17 77
Team Stats PHHoenix Prep Veritas Prep
FG Made-Attempted 15-61 22-63
3PT Made-Attempt 4-26 8-27
FT Made-Attempted 12-17 14-18
Fouls 20 19

Field Goal %

24.59

34.92

Three Point %

15.38

29.63

Share this page!