Final 02/04/23

Team 1 2 3 4 Final
Prolific Prep 15 13 21 27 76
Tennessee Prep 16 10 16 18 60

Prolific Prep

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Ben Jenkins 0 0 1 0 1 0 0 0 2 0 2 1 0 5 11.8 10 3 -1
2 Aden Holloway 28 8 14 4 8 8 10 3 5 0 5 1 0 0 25.3 19 4 27
3 Trey Green 13 5 11 0 6 3 4 4 4 0 4 0 0 1 21.8 0 6 10
4 Tyran Stokes 14 5 10 0 0 4 6 4 13 3 10 3 5 2 23.8 17 2 31
10 Sam Yurasek 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2.9 -2 0 0
11 N'Famara Dabo 1 0 0 0 0 1 2 1 5 3 2 0 2 2 10.4 15 1 8
12 Sequoia Loya 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
15 Yves Missi 7 3 5 0 0 1 2 0 7 2 5 1 3 0 21.9 7 2 14
20 Alex Wildish 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 Alek Giotopoulos-Moore 0 0 1 0 1 0 0 0 0 0 0 0 0 1 5.7 9 0 -1
23 Michael Nwoko 8 2 4 0 0 4 8 0 7 3 4 0 1 3 19.1 2 2 10
24 Zion Sensley 5 2 9 0 3 1 2 1 5 1 4 1 0 0 17.3 3 0 5
32 Daniel Marcellinus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 5 1 4 0.0 5
Totals 76 25 55 4 19 22 34 13 53 13 40 7 11 16 160.0 80 20 108

Tennessee Prep

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Ladricus ''Dricus'' Pittman 14 4 15 4 9 2 2 4 1 0 1 1 0 3 23.5 -1 2 8
1 Que Anderson 0 0 2 0 1 0 0 0 0 0 0 0 0 0 9.0 -5 2 -4
3 Jalen Lyn 8 3 11 1 2 1 2 2 3 0 3 0 0 4 21.1 -14 5 0
4 Inslee Carroll 13 5 13 1 3 2 2 4 6 4 2 3 0 4 21.1 -2 1 18
5 Pape Diagne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.8 0 0 0
11 Elijah Hollins 3 1 6 1 4 0 1 0 1 0 1 1 0 1 11.6 -23 0 0
13 Reece Smith 0 0 1 0 1 0 0 0 1 0 1 0 0 2 6.2 -8 0 0
15 Daivion Traylor 4 2 3 0 0 0 0 0 6 1 5 2 1 5 19.2 1 1 11
21 Kuach Zalbay 0 0 1 0 0 0 0 0 1 0 1 0 0 1 3.3 -1 0 0
22 Gary Bair Jr. 9 2 4 1 3 4 5 0 1 1 0 2 0 0 10.8 -3 1 9
24 Steven Wyttenbach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
25 Rhett Sweetnam 0 0 0 0 0 0 0 0 2 0 2 0 0 0 2.6 -6 0 2
33 Jerry Taylor Jr. 9 4 12 1 3 0 0 0 4 2 2 1 0 3 30.8 -18 1 6
1000 TEAM 0 0 0 0 6 2 4 1 0.0 6
Totals 60 21 68 9 26 9 12 10 32 10 22 10 1 24 160.0 -80 13 56
Team Stats Prolific Prep Tennessee Prep
FG Made-Attempted 25-55 21-68
3PT Made-Attempt 4-19 9-26
FT Made-Attempted 22-34 9-12
Fouls 16 24

Field Goal %

45.45

30.88

Three Point %

21.05

34.62

Share this page!