Final 02/11/23

Team 1 2 3 4 Final
Prolific Prep 25 24 14 26 89
Asheville School 14 10 22 19 66

Prolific Prep

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Ben Jenkins 0 0 1 0 1 0 0 0 1 0 1 0 0 4 8.5 1 1 -1
2 Aden Holloway 25 7 17 4 13 7 8 8 3 0 3 2 0 0 32.8 33 1 29
3 Trey Green 19 6 10 5 7 2 2 6 4 2 2 2 0 0 32.2 34 3 25
4 Tyran Stokes 17 6 12 1 4 4 5 1 7 2 5 2 0 3 26.8 19 4 17
10 Sam Yurasek 1 0 0 0 0 1 2 0 1 0 1 1 0 0 2.6 5 0 3
11 N'Famara Dabo 3 1 2 0 0 1 1 0 3 1 2 0 0 2 10.5 6 1 4
12 Sequoia Loya 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
15 Yves Missi 10 5 7 0 0 0 1 2 6 3 3 0 2 1 26.4 19 2 16
20 Alex Wildish 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 Alek Giotopoulos-Moore 0 0 2 0 2 0 0 2 2 0 2 0 0 2 6.0 2 0 3
23 Michael Nwoko 6 2 5 0 1 2 2 1 2 1 1 2 0 6 17.3 21 3 5
24 Zion Sensley 8 3 5 2 2 0 0 3 2 0 2 1 0 1 16.9 10 0 12
32 Daniel Marcellinus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 7 3 4 0.0 7
Totals 89 30 61 12 30 17 21 23 38 12 26 10 2 19 180.0 150 15 120

Asheville School

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Ryan Soulis 17 6 8 2 2 3 6 4 6 1 5 0 3 4 22.7 -10 4 23
2 Hayezon Tobe 0 0 1 0 0 0 0 0 0 0 0 1 0 1 12.6 -15 0 0
3 Kaden Holdbrook 15 5 13 5 12 0 0 1 4 0 4 0 0 3 34.9 -27 4 10
4 Matthew Russell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0 -3 1 -1
5 Cedric Kenan 7 3 3 1 1 0 0 0 5 1 4 0 0 3 19.7 -18 0 11
11 Sixten Larsen 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.0 -3 0 -1
15 Nic Herakovic 0 0 4 0 3 0 2 0 2 0 2 1 0 0 17.3 -16 2 -3
22 Justin Rowe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Derin Saran 17 6 16 0 1 5 6 7 4 1 3 1 1 5 34.9 -27 5 15
24 Murathan Kocaman 5 2 5 1 4 0 0 2 3 1 2 0 0 2 20.6 -17 1 7
25 Will Skipper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0 -3 0 0
34 Brady Donlon 5 2 4 0 1 1 2 0 2 2 0 0 0 1 14.2 -11 2 3
1000 TEAM 0 0 0 1 1 0 0.0 1
Totals 66 24 55 9 24 9 16 14 27 7 20 3 4 19 180.0 -150 19 65
Team Stats Prolific Prep Asheville School
FG Made-Attempted 30-61 24-55
3PT Made-Attempt 12-30 9-24
FT Made-Attempted 17-21 9-16
Fouls 19 19

Field Goal %

49.18

43.64

Three Point %

40

37.5

Share this page!