Final 11/11

Team 1 2 3 4 Final
Dynastie Sports Institute 15 12 29 23 79
Minnesota Prep 23 18 15 20 76

Dynastie Sports Institute

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Christos Karageorgos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 1 -1
1 Freud St. Felix 8 2 7 1 2 3 5 2 0 0 0 1 0 1 21.9 8 4 1
4 Tom Harle 3 1 2 1 2 0 0 0 0 0 0 0 0 0 4.9 -4 0 2
5 Anthony Gibson-Maxwell 18 6 11 3 7 3 5 4 2 1 1 5 0 3 31.5 -2 7 17
7 Ginuwine Tropnas 4 2 5 0 1 0 0 0 9 2 7 0 0 3 21.0 -5 0 10
11 Hans Alexandre Charlotin 6 2 5 1 4 1 3 3 3 1 2 0 0 4 16.6 -14 3 6
23 Loic Affoumon 12 4 10 3 7 1 2 2 7 2 5 2 0 2 29.1 3 4 14
34 Ismael Konate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
35 Modou Biteye 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
45 Gerdy Jean 0 0 2 0 1 0 0 0 2 1 1 0 0 0 3.9 -1 0 0
50 Arafan Diane 20 9 13 0 0 2 7 0 10 5 5 0 0 3 31.9 -1 1 23
99 Chukwu Esangbo 7 1 6 0 2 5 6 0 4 0 4 1 0 1 18.7 4 1 6
1000 TEAM 0 0 0 6 2 4 0.0 6
Totals 78 27 61 9 26 15 28 11 43 14 29 9 0 17 179.5 -12 21 84

Minnesota Prep

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Jinup Dobuol 8 3 6 0 3 2 2 0 6 2 4 1 1 3 29.0 0 2 12
1 Abdi Bashir Jr. 12 5 14 2 10 0 0 2 3 0 3 3 0 2 24.4 4 2 11
2 Jalyn Patterson 14 6 12 1 7 1 3 4 2 0 2 1 0 3 27.2 -8 0 16
3 Jikany Deang 3 1 4 1 4 0 0 2 4 2 2 0 1 3 16.0 -4 3 5
4 Mareng Kang 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0.2 3 0 1
5 Akeem Nelson 13 4 5 2 3 3 4 2 4 0 4 2 0 2 20.0 3 4 16
10 Emmanuel Manyuon 4 2 6 0 2 0 0 0 5 0 5 2 0 2 9.9 6 2 6
11 Muja Burton 8 3 9 1 4 1 1 3 2 0 2 2 0 3 22.3 1 2 8
12 Tyler Mason 11 5 7 0 1 1 2 0 2 2 0 0 0 6 18.4 -2 1 10
13 Ayob Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 Donovan Bratton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
24 Cham Okey 3 0 2 0 1 3 3 0 0 0 0 0 0 0 12.6 7 0 1
1000 TEAM 0 0 0 0 3 3 0.0 3
Totals 76 29 65 7 35 11 15 13 32 6 26 11 2 24 180.0 10 16 89
Team Stats Dynastie Sports Institute Minnesota Prep
FG Made-Attempted 27-61 29-65
3PT Made-Attempt 9-26 7-35
FT Made-Attempted 15-28 11-15
Fouls 17 24

Field Goal %

44.26

44.62

Three Point %

34.62

20

Share this page!