Final 02/17/23

Team 1 2 3 4 Final
Prolific Prep 13 25 19 14 72
Accelerated Prep 20 3 13 17 53

Prolific Prep

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Ben Jenkins 0 0 1 0 0 0 1 2 6 4 2 2 0 5 11.6 12 2 6
2 Aden Holloway 12 4 12 2 8 2 2 5 9 1 8 2 0 0 31.2 17 0 20
3 Trey Green 10 3 12 2 8 2 3 2 7 2 5 0 0 2 27.8 11 2 7
4 Tyran Stokes 8 2 4 0 0 4 6 3 7 1 6 2 1 3 23.7 10 4 13
10 Sam Yurasek 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.8 -1 0 -1
11 N'Famara Dabo 2 1 2 0 0 0 0 1 6 0 6 0 0 1 13.3 8 0 8
12 Sequoia Loya 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
15 Yves Missi 14 6 10 0 0 2 2 0 3 3 0 1 2 2 23.4 1 2 14
20 Alex Wildish 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 Alek Giotopoulos-Moore 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3.3 -1 0 -1
23 Michael Nwoko 17 6 8 0 1 5 6 1 4 2 2 0 0 3 24.5 7 0 19
24 Zion Sensley 9 3 6 2 4 1 2 1 2 0 2 0 1 1 19.6 16 0 9
31 Vladimir Khryapa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 2 2 0.0 1 1
Totals 72 25 57 6 21 16 22 15 46 13 33 7 4 17 180.0 80 11 95

Accelerated Prep

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Michael Lewis Jr. 11 5 16 1 6 0 0 2 2 1 1 0 0 2 28.1 -6 1 3
1 Jayden Forrest 1 0 1 0 0 1 2 0 0 0 0 0 0 2 1.8 1 0 -1
2 Cherif Diallo 0 0 4 0 0 0 0 0 1 0 1 0 0 0 5.2 -10 0 -3
3 Hunter Carter 4 2 5 0 2 0 0 2 4 2 2 0 0 2 34.2 -17 1 6
4 Djibril Yves Sambe 0 0 2 0 1 0 0 0 1 1 0 0 0 1 6.3 0 1 -2
5 Matthew Lee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.8 1 0 0
10 Darrion Sutton 6 2 8 1 2 1 3 2 6 2 4 0 1 0 27.8 -14 3 4
11 Marzouq Abdur-Razaaq 17 4 8 0 0 9 12 0 9 4 5 1 1 4 21.9 -25 3 18
15 Aly Tounkara 6 3 4 0 0 0 0 0 2 0 2 0 0 3 20.7 -10 0 7
23 Mouhamed Seye 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
30 Tammar Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
31 Kofi Asare 2 1 4 0 1 0 0 0 1 1 0 0 0 0 4.3 -2 0 0
32 Baye Fall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
35 Assane Diop 6 2 12 2 8 0 1 3 5 1 4 3 0 4 28.0 2 2 4
1000 TEAM 0 0 0 1 1 0.0 1
Totals 53 19 64 4 20 11 18 9 32 13 19 4 2 18 180.0 -80 11 37
Team Stats Prolific Prep Accelerated Prep
FG Made-Attempted 25-57 19-64
3PT Made-Attempt 6-21 4-20
FT Made-Attempted 16-22 11-18
Fouls 17 18

Field Goal %

43.86

29.69

Three Point %

28.57

20

Share this page!