Final 02/18/23

Team 1 2 3 4 Final
Edge School 11 14 6 14 45
Veritas Prep 15 13 12 14 54

Edge School

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
3 Cole Koop 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2.6 -2 1 0
5 Jonel Muyo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
8 Dylan Miller 3 1 2 1 2 0 0 0 1 0 1 0 0 1 10.2 -2 0 3
10 Bobby Mabeny 2 0 2 0 2 2 2 2 0 0 0 0 0 1 13.9 -9 1 2
11 Bubu Benjamin 4 2 13 0 7 0 0 0 4 1 3 3 0 4 27.9 -14 3 -1
12 Spenser Thomson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Ross Pockar 0 0 2 0 0 0 0 0 2 2 0 0 0 2 4.3 -6 1 -1
32 Aburi Marko 3 1 2 1 2 0 0 0 3 2 1 1 0 2 12.2 17 2 4
33 Parker Martens 8 3 11 2 7 0 0 2 5 1 4 0 0 2 27.1 -10 0 8
34 Parker Fleming 0 0 3 0 2 0 0 2 6 1 5 0 0 2 21.1 -2 0 6
38 Joshua Francis 2 1 3 0 0 0 0 0 0 0 0 0 0 1 10.7 -4 1 -1
41 Jaxon Koroll 15 5 7 0 1 5 7 1 8 2 6 0 0 1 23.6 1 0 21
42 Xavier Spencer 8 4 9 0 2 0 1 1 2 0 2 1 1 1 26.5 -4 3 5
1000 TEAM 0 0 0 2 2 0.0 1 1
Totals 45 17 54 4 25 7 10 9 33 11 22 5 1 17 180.0 -35 13 47

Veritas Prep

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Serigne Saliou Mbaye 0 0 0 0 0 0 0 0 1 0 1 0 0 0 5.6 2 0 1
2 Ngowth ''Magoon'' Gwath 3 1 2 1 1 0 0 0 0 0 0 0 1 3 5.4 -4 0 3
3 Aram Urbano Soqui 5 1 5 1 2 2 2 2 4 0 4 1 0 1 24.2 5 1 7
10 Marqui Worthy 21 9 20 0 5 3 7 4 3 1 2 2 0 1 35.4 7 5 13
11 Elisha Arthurton 9 4 6 1 2 0 1 1 1 0 1 0 0 1 21.2 10 1 8
12 Francisco Espinosa 0 0 3 0 3 0 0 0 1 0 1 0 0 0 9.6 -3 0 -1
13 Samuel Mena 3 1 2 1 2 0 0 0 2 0 2 1 0 2 14.1 6 1 4
15 Elias Jafet Valencia 0 0 1 0 0 0 0 2 1 0 1 1 0 0 5.3 -4 0 3
21 Saliou Sara ''Pablo'' Soumare 0 0 0 0 0 0 0 0 1 0 1 0 0 4 7.9 -5 1 0
23 Junhee Cho 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
24 Boubacar Ahmadou Bamba Diatta 7 2 8 0 1 3 3 0 9 4 5 1 0 2 23.2 9 2 9
41 Alex Mena 6 1 5 1 1 3 4 1 9 5 4 1 0 4 28.2 12 3 10
1000 TEAM 0 0 0 0 0 7 4 3 0.0 7
Totals 54 19 52 5 17 11 17 10 39 14 25 7 1 18 180.0 35 14 64
Team Stats Edge School Veritas Prep
FG Made-Attempted 17-54 19-52
3PT Made-Attempt 4-25 5-17
FT Made-Attempted 7-10 11-17
Fouls 17 18

Field Goal %

31.48

36.54

Three Point %

16

29.41

Share this page!