Final 02/24/23

Team 1 2 3 4 Final
Albuquerque Prep 21 13 29 22 85
PHHoenix Prep 20 22 15 21 79

Albuquerque Prep

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Dylan Chavez 23 8 18 5 12 2 3 4 7 1 6 0 0 0 33.6 8 1 24
2 Marcus Wilson 26 8 14 1 3 9 12 5 8 3 5 2 0 5 36.0 7 7 27
10 Judah Casaus 21 7 13 5 10 2 3 1 5 0 5 0 0 4 35.2 8 1 21
13 Ruben Melendez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
14 Gideon Harris 5 1 1 0 0 3 5 4 5 0 5 0 0 4 24.4 6 4 9
21 Micah Munoz 2 1 2 0 0 0 0 1 2 1 1 0 0 4 10.6 4 0 4
23 Brandon Mason Jr. 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2.2 -4 0 -1
24 Duda Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
30 Tristan Drake 0 0 2 0 1 0 0 0 1 0 1 0 0 0 4.5 -5 1 -2
32 Tainui ''Tai'' Taiaroa 8 3 5 1 3 1 2 3 4 2 2 2 0 5 33.5 11 0 15
1000 TEAM 0 0 0 5 2 3 0.0 5
Totals 85 28 56 12 30 17 25 18 37 9 28 4 0 22 180.0 35 14 102

PHHoenix Prep

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Alpha Chibambe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1 Jayson Petty 25 9 19 6 14 1 4 3 5 3 2 1 1 4 36.0 -7 1 25
2 David Franks 3 1 8 0 5 1 2 2 7 2 5 2 0 5 27.3 -3 2 6
3 Cooper Campbell 18 7 14 2 6 2 2 3 4 2 2 3 0 1 36.0 -7 2 20
4 Isaac Hymes 11 4 7 0 3 3 3 1 6 3 3 1 1 5 14.3 17 2 16
5 Facundo Aranda 0 0 0 0 0 0 0 0 0 0 0 1 0 1 4.3 -2 1 0
7 Harrison Reede 10 3 8 2 6 2 5 1 4 1 3 0 0 2 29.6 -7 1 9
8 Xavier McLean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
9 Jaylen Lee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
10 Marsai Mason 4 1 2 0 0 2 3 0 2 0 2 0 0 2 8.8 -13 1 4
20 James Mallory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Trey Brown 8 3 11 1 3 1 3 5 10 5 5 1 0 3 23.7 -13 2 14
1000 TEAM 0 0 0 3 2 1 0.0 3
Totals 79 28 69 11 37 12 22 15 41 18 23 9 2 23 180.0 -35 12 97
Team Stats Albuquerque Prep PHHoenix Prep
FG Made-Attempted 28-56 28-69
3PT Made-Attempt 12-30 11-37
FT Made-Attempted 17-25 12-22
Fouls 22 23

Field Goal %

50

40.58

Three Point %

40

29.73

Share this page!