Final 02/25/23

Team 1 2 3 4 Final
PHHoenix Prep 13 7 29 25 74
Prolific Prep 28 37 15 33 113

PHHoenix Prep

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Alpha Chibambe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1 Jayson Petty 16 6 15 3 12 1 2 0 3 1 2 2 1 1 31.7 -32 2 13
2 David Franks 0 0 2 0 1 0 0 2 0 0 0 1 0 0 14.0 -16 1 0
3 Cooper Campbell 24 7 21 4 12 6 6 5 3 1 2 0 0 1 31.7 -38 2 18
4 Isaac Hymes 2 1 7 0 3 0 0 0 2 0 2 0 1 2 20.3 -13 0 0
5 Facundo Aranda 3 1 3 1 1 0 0 2 2 1 1 2 0 0 13.4 -7 1 6
7 Harrison Reede 9 3 8 3 8 0 0 3 3 2 1 1 0 1 21.1 -31 0 12
8 Xavier McLean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
9 Jaylen Lee 3 1 3 0 2 1 3 1 4 1 3 0 0 5 13.2 -6 1 5
10 Marsai Mason 5 2 5 1 3 0 0 0 1 1 0 1 0 1 9.4 -25 1 4
15 Vernon Henry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
20 James Mallory 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4.0 1 0 0
23 Trey Brown 12 5 19 0 6 2 3 1 6 2 4 3 1 5 21.3 -18 2 8
1000 TEAM 0 0 0 7 3 4 0.0 7
Totals 74 26 83 12 48 10 14 14 31 12 19 10 3 20 179.9 -185 10 73

Prolific Prep

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Ben Jenkins 3 1 3 1 2 0 0 3 5 1 4 1 0 1 16.5 2 4 6
2 Aden Holloway 26 9 14 8 12 0 0 7 9 0 9 1 0 0 22.7 49 4 35
3 Trey Green 22 7 15 5 11 3 3 4 4 0 4 0 0 3 21.7 31 1 23
4 Tyran Stokes 13 4 10 1 3 4 8 2 4 1 3 2 0 2 21.0 33 0 14
10 Sam Yurasek 2 1 3 0 1 0 0 2 0 0 0 0 0 2 14.3 6 1 1
11 N'Famara Dabo 6 3 4 0 0 0 0 0 4 2 2 1 0 1 13.9 -2 0 10
12 Sequoia Loya 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
13 Matija Moravcevic 0 0 0 0 0 0 0 0 2 0 2 1 0 0 3.3 1 0 3
15 Yves Missi 12 4 5 2 2 2 5 3 14 6 8 0 4 2 17.8 37 3 28
21 Alek Giotopoulos-Moore 3 1 2 1 2 0 0 0 1 1 0 0 0 1 9.0 1 1 2
23 Michael Nwoko 14 5 7 0 0 4 8 0 9 4 5 0 0 3 16.9 9 3 16
24 Zion Sensley 12 5 11 1 6 1 2 0 14 3 11 1 0 0 22.9 18 3 19
31 Vladimir Khryapa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 5 4 1 1 0.0 5
Totals 113 40 74 19 39 14 26 21 71 22 49 7 4 16 180.0 185 20 162
Team Stats PHHoenix Prep Prolific Prep
FG Made-Attempted 26-83 40-74
3PT Made-Attempt 12-48 19-39
FT Made-Attempted 10-14 14-26
Fouls 20 16

Field Goal %

31.33

54.05

Three Point %

25

48.72

Share this page!