Final 02/26/23

Team 1 2 3 4 Final
Orangeville Prep 17 17 17 22 73
Veritas Prep 14 16 24 25 79

Orangeville Prep

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Jalik Dunkley-Distant 18 7 22 2 8 2 3 5 5 3 2 3 0 1 30.6 -3 1 16
1 Oliver Engen 2 1 4 0 0 0 0 2 2 0 2 0 0 2 15.3 -6 1 2
2 Kevin De Kovachich 6 2 3 0 1 2 4 1 3 1 2 1 0 1 20.3 -7 1 8
4 Dawson Matsell 4 2 7 0 5 0 1 1 3 1 2 1 0 4 22.6 9 1 4
5 Malcolm Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
6 Ebenezer Ogoh 15 6 8 0 0 3 3 1 4 0 4 1 1 1 28.3 4 2 18
8 Justin Chase 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
10 Jahnai Dunkley-Distant 2 1 1 0 0 0 1 0 3 1 2 0 0 1 7.6 -10 0 5
11 Eli Djordjevic 20 6 9 2 3 6 6 2 7 1 6 0 0 0 35.9 -6 3 23
12 Chris Kerstens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
22 Remil Tissington 4 2 4 0 1 0 0 1 2 2 0 2 0 2 9.9 -1 1 6
23 Matai Baptiste 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
24 Sean De Kovachich 2 1 4 0 2 0 0 0 1 0 1 0 0 0 9.0 -10 1 0
1000 TEAM 0 0 0 4 1 3 0.0 4
Totals 73 28 62 4 20 13 18 13 34 10 24 8 1 12 179.6 -30 11 86

Veritas Prep

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Serigne Saliou Mbaye 6 2 4 2 2 0 0 2 2 1 1 0 0 0 12.8 13 1 7
2 Ngowth ''Magoon'' Gwath 4 2 6 0 2 0 0 2 6 2 4 1 2 4 19.1 -4 0 12
3 Aram Urbano Soqui 14 6 11 2 5 0 0 1 1 0 1 1 0 1 30.9 6 2 11
10 Marqui Worthy 41 14 25 3 7 10 13 3 5 0 5 2 0 2 35.2 10 3 37
11 Elisha Arthurton 2 1 3 0 1 0 0 2 2 1 1 1 0 0 17.3 -7 0 5
12 Francisco Espinosa 0 0 1 0 1 0 0 3 0 0 0 0 0 1 6.3 -3 1 1
13 Samuel Mena 0 0 0 0 0 0 0 0 1 1 0 0 0 0 6.4 -1 0 1
15 Elias Jafet Valencia 0 0 1 0 0 0 0 0 1 0 1 0 0 0 5.8 5 0 0
21 Saliou Sara ''Pablo'' Soumare 2 1 2 0 0 0 0 0 1 0 1 0 0 0 7.2 3 0 2
23 Junhee Cho 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
24 Boubacar Ahmadou Bamba Diatta 8 4 4 0 0 0 0 2 6 0 6 2 1 2 17.5 16 2 17
41 Alex Mena 2 1 1 0 0 0 0 0 5 0 5 1 2 3 20.3 0 1 9
1000 TEAM 0 0 0 3 1 2 0.0 3
Totals 79 31 58 7 18 10 13 15 33 6 27 8 5 13 178.6 38 10 105
Team Stats Orangeville Prep Veritas Prep
FG Made-Attempted 28-62 31-58
3PT Made-Attempt 4-20 7-18
FT Made-Attempted 13-18 10-13
Fouls 12 13

Field Goal %

45.16

53.45

Three Point %

20

38.89

Share this page!