Final 11/12

Team 1 2 3 4 OT 1 Final
Orangeville Prep 18 16 22 18 18 92
Minnesota Prep 23 10 17 24 14 88

Orangeville Prep

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Jalik Dunkley-Distant 16 4 8 0 1 8 10 5 5 1 4 3 1 1 30.3 6 3 22
1 Oliver Engen 4 2 3 0 0 0 0 0 3 0 3 0 0 0 7.4 5 1 5
2 Kevin De Kovachich 19 8 12 1 2 2 2 6 2 1 1 1 0 1 37.4 6 3 21
4 Dawson Matsell 7 1 4 1 3 4 4 5 4 1 3 1 0 3 37.7 5 3 12
5 Malcolm Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
6 Ebenezer Ogoh 9 3 6 0 0 3 4 0 3 1 2 0 2 1 14.2 6 0 11
8 Justin Chase 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
10 Jahnai Dunkley-Distant 4 2 4 0 0 0 0 1 6 3 3 1 1 1 21.3 -6 1 10
11 Eli Djordjevic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
12 Owen Kenney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
15 Griffin Collinson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
22 Remil Tissington 3 1 4 1 2 0 0 0 2 1 1 1 0 0 9.2 2 0 3
23 Matai Baptiste 30 12 17 4 8 2 2 1 6 2 4 5 1 3 37.1 3 8 31
24 Chris Kerstens 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5.4 3 1 -1
1000 TEAM 0 0 0 7 4 3 0.0 7
Totals 92 33 58 7 16 19 22 18 38 14 24 12 5 13 200.0 30 20 121

Minnesota Prep

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Jinup Dobuol 2 1 5 0 1 0 0 0 1 1 0 1 0 1 12.1 -10 0 0
1 Abdi Bashir Jr. 14 5 9 4 7 0 0 2 1 0 1 1 0 3 17.8 -1 1 14
2 Jalyn Patterson 2 1 7 0 2 0 0 8 0 0 0 4 0 2 32.3 -10 7 2
3 Jikany Deang 8 2 3 2 2 2 2 0 1 0 1 1 0 1 7.5 0 0 9
4 Mareng Kang 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
5 Akeem Nelson 5 2 2 1 1 0 0 4 3 1 2 1 0 6 18.0 -1 4 9
10 Emmanuel Manyuon 3 1 5 1 2 0 0 2 2 2 0 0 0 0 21.4 -5 1 2
11 Muja Burton 16 6 12 4 8 0 0 2 3 2 1 2 0 4 27.9 -1 3 15
12 Tyler Mason 23 10 17 1 1 2 3 5 6 2 4 0 0 4 32.6 -6 2 25
13 Ayob Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 Donovan Bratton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
24 Cham Okey 15 5 10 5 6 0 0 1 4 3 1 0 1 0 30.5 4 0 16
1000 TEAM 0 0 0 0 6 3 3 0.0 1 5
Totals 88 33 70 18 30 4 5 24 27 14 13 10 1 21 200.1 -30 19 97
Team Stats Orangeville Prep Minnesota Prep
FG Made-Attempted 33-58 33-70
3PT Made-Attempt 7-16 18-30
FT Made-Attempted 19-22 4-5
Fouls 13 21

Field Goal %

56.9

47.14

Three Point %

43.75

60

Share this page!