Final 11/18

Team 1 2 3 4 Final
PHHoenix Prep 25 4 21 19 68
Southern California Academy 16 12 22 21 71

PHHoenix Prep

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Alpha Chibambe 2 1 5 0 3 0 0 2 4 2 2 1 1 1 20.5 -4 2 5
1 Jayson Petty 19 7 17 1 6 4 8 0 5 2 3 1 0 4 30.6 3 2 12
2 David Franks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.7 -1 0 0
3 Cooper Campbell 9 3 9 3 6 0 0 4 0 0 0 2 0 1 29.4 -9 2 8
4 Isaac Hymes 7 3 9 1 5 0 1 0 4 1 3 0 2 3 25.0 -5 1 7
5 Facundo Aranda 0 0 0 0 0 0 0 1 0 0 0 0 0 0 6.7 4 0 1
7 Harrison Reede 20 7 16 6 14 0 0 3 6 0 6 2 0 2 33.6 0 0 24
8 Xavier McLean 5 1 1 1 1 2 2 0 3 0 3 0 0 3 11.4 5 0 8
9 Jaylen Lee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
15 Vernon Henry 6 2 9 0 2 2 2 3 4 0 4 1 0 2 21.1 -3 1 7
20 James Mallory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 8 3 5 0.0 8
Totals 68 24 66 12 37 8 13 13 34 8 26 7 3 16 180.0 -10 8 80

Southern California Academy

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Jahseem Felton 12 4 11 4 10 0 0 1 2 0 2 1 0 5 24.7 10 5 6
1 DeMarco Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
2 Jacob Bannarbie 5 2 4 0 0 1 3 0 5 2 3 0 0 2 9.3 -10 0 7
3 Garwey Dual 4 1 5 0 2 2 2 7 13 3 10 1 1 3 33.5 8 2 21
4 AJ Johnson 12 5 16 2 10 0 0 1 6 2 4 0 0 0 34.1 1 5 5
5 Braelon Green 7 3 10 1 6 0 1 2 3 1 2 1 0 2 25.9 0 2 5
7 Devin Curtis 0 0 1 0 0 0 0 0 4 2 2 1 1 2 7.8 -1 0 5
10 AJ Economou 3 1 5 1 5 0 0 1 0 0 0 0 0 1 10.2 -7 0 1
11 Shamar Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
12 CJ Clayman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
13 Omer Dahan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
20 Drew Fielder 24 6 8 0 2 12 12 2 12 1 11 0 0 0 26.1 5 1 36
21 Juslin Bodo 4 1 3 0 0 2 4 0 5 3 2 0 3 1 7.6 4 1 8
32 Nico Kodjoe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
35 Skyler Schmidt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 2 1 1 0.0 2
Totals 71 23 63 8 35 17 22 14 52 15 37 4 5 16 179.0 10 16 96
Team Stats PHHoenix Prep Southern California Academy
FG Made-Attempted 24-66 23-63
3PT Made-Attempt 12-37 8-35
FT Made-Attempted 8-13 17-22
Fouls 16 16

Field Goal %

36.36

36.51

Three Point %

32.43

22.86

Share this page!