Final 11/19

Team 1 2 3 4 Final
Veritas Prep 19 12 13 16 59
Minnesota Prep 7 12 12 16 48

Veritas Prep

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Serigne Saliou Mbaye 3 1 3 1 3 0 0 0 2 0 2 0 0 2 6.4 -3 3 1
2 Ngowth ''Magoon'' Gwath 3 1 3 1 3 0 0 0 3 0 3 1 0 4 11.6 10 0 6
3 Aram Urbano Soqui 11 3 10 3 9 2 2 4 4 0 4 0 0 0 32.6 12 2 12
4 Nazir Roberts 0 0 0 0 0 0 0 0 3 0 3 0 0 0 9.9 4 1 2
5 Luis Wilmer Buros 1 0 1 0 0 1 2 0 1 0 1 1 0 0 2.3 1 1 1
10 Marqui Worthy 16 6 11 0 1 4 7 5 4 1 3 0 1 2 31.6 20 3 17
11 Elisha Arthurton 9 3 4 2 2 1 2 1 4 2 2 1 0 3 11.5 9 4 10
12 Francisco Espinosa 3 1 2 1 2 0 0 0 2 0 2 0 0 2 7.6 3 1 3
13 Samuel Mena 0 0 0 0 0 0 0 1 1 1 0 1 0 1 5.6 7 2 1
15 Elias Jafet Valencia 1 0 2 0 1 1 2 0 3 0 3 0 0 1 5.4 -5 0 2
21 Saliou ''Sara'' Soumare 0 0 0 0 0 0 0 0 1 0 1 0 0 1 9.7 -1 0 1
23 Junhee Cho 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3.9 -2 0 0
24 Boubacar Ahmadou Bamba Diatta 10 5 11 0 4 0 0 0 5 2 3 3 0 0 13.3 2 4 9
41 Alex Mena 4 1 3 0 0 2 4 1 4 2 2 1 1 2 28.2 18 1 7
1000 TEAM 0 0 0 2 2 0.0 1 1
Totals 61 21 50 8 25 11 19 12 39 8 31 8 2 20 179.5 75 23 73

Minnesota Prep

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Jinup Dobuol 4 2 7 0 2 0 0 0 7 2 5 1 0 4 22.2 -6 1 7
1 Abdi Bashir Jr. 10 4 13 2 7 0 0 0 5 1 4 1 0 0 27.2 -10 1 7
2 Jalyn Patterson 2 0 6 0 3 2 4 4 2 0 2 1 0 4 30.6 -7 9 -6
3 Jikany Deang 4 1 1 0 0 2 2 0 2 1 1 0 0 0 12.1 -10 0 6
4 Mareng Kang 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
5 Akeem Nelson 3 0 2 0 0 3 4 1 3 1 2 0 0 4 13.6 -2 2 3
10 Emmanuel Manyuon 1 0 0 0 0 1 2 0 0 0 0 0 0 0 3.3 -10 1 0
11 Muja Burton 2 0 7 0 3 2 2 0 1 0 1 0 0 4 20.8 -8 2 -5
12 Tyler Mason 12 5 9 0 2 2 4 1 8 2 6 0 0 1 21.6 -6 2 15
13 Ayob Daniel 2 0 0 0 0 2 2 0 1 0 1 0 0 1 7.2 -11 1 2
21 Donovan Bratton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.0 2 0 0
24 Cham Okey 6 3 4 0 1 0 0 0 1 0 1 1 0 2 19.4 -5 1 6
1000 TEAM 0 0 0 0 0 0.0 0
Totals 46 15 49 2 18 14 20 6 30 7 23 4 0 20 179.9 -73 20 35
Team Stats Veritas Prep Minnesota Prep
FG Made-Attempted 21-50 15-49
3PT Made-Attempt 8-25 2-18
FT Made-Attempted 11-19 14-20
Fouls 20 20

Field Goal %

42

30.61

Three Point %

32

11.11

Share this page!