Final 11/20

Team 1 2 3 4 Final
PHHoenix Prep 19 18 23 14 74
Edge School 15 15 21 15 66

PHHoenix Prep

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Alpha Chibambe 6 2 3 0 1 2 2 0 2 0 2 2 1 2 16.4 10 3 7
1 Jayson Petty 12 5 9 0 2 2 2 3 5 1 4 0 1 4 32.6 9 1 17
3 Cooper Campbell 18 7 14 4 8 0 0 3 2 0 2 0 3 1 31.3 8 0 20
4 Isaac Hymes 11 5 8 1 3 0 1 0 10 3 7 1 1 4 19.9 12 1 19
5 Facundo Aranda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.6 1 1 -1
7 Harrison Reede 8 2 8 2 7 2 2 0 1 0 1 0 0 2 24.5 3 3 1
8 James Mallory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
9 Jaylen Lee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
15 Vernon Henry 7 1 4 0 1 5 9 3 1 0 1 2 0 1 20.5 4 0 8
20 Xavier McLean 2 1 3 0 1 0 0 0 5 1 4 0 1 2 11.2 8 1 5
23 David Franks 10 3 5 0 1 4 4 1 2 0 2 0 0 1 19.6 15 1 10
1000 TEAM 0 0 0 4 4 0.0 4
Totals 74 26 54 7 24 15 20 10 32 5 27 5 7 17 179.6 70 11 90

Edge School

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
2 Kai Gibbons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.5 8 1 -1
3 Cole Koop 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.0 -4 0 0
5 Jonel Muyo 0 0 0 0 0 0 0 0 1 1 0 1 0 1 4.3 -7 1 1
8 Dylan Miller 0 0 1 0 1 0 0 0 1 0 1 1 0 1 11.2 -7 0 1
10 Bobby Mabeny 12 4 7 4 6 0 0 1 1 1 0 1 0 1 24.5 7 2 11
11 Bubu Benjamin 28 10 23 4 14 4 6 2 10 3 7 1 0 2 34.3 -9 5 25
12 Spenser Thomson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Ross Pockar 0 0 0 0 0 0 0 0 1 0 1 0 0 0 3.2 -8 0 1
28 Tyson Livadney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
31 Shem Sawy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
33 Parker Martens 4 1 10 1 9 1 2 0 2 0 2 0 0 4 24.1 -15 5 -6
34 Parker Fleming 3 1 3 0 0 1 2 2 5 1 4 1 0 2 25.6 -4 2 7
38 Joshua Francis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
41 Jaxon Koroll 7 3 4 0 0 1 2 0 5 3 2 1 0 4 13.6 -15 2 10
42 Xavier Spencer 12 6 10 0 0 0 3 6 6 0 6 3 1 3 31.7 -16 1 22
1000 TEAM 0 0 0 6 2 4 0.0 6
Totals 66 25 58 9 30 7 15 11 38 11 27 9 1 19 180.0 -70 19 77
Team Stats PHHoenix Prep Edge School
FG Made-Attempted 26-54 25-58
3PT Made-Attempt 7-24 9-30
FT Made-Attempted 15-20 7-15
Fouls 17 19

Field Goal %

48.15

43.1

Three Point %

29.17

30

Share this page!