Final 12/04/22

Team 1 Final
Veritas Prep 0 52
Accelerated Prep 0 57

Veritas Prep

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Serigne Saliou Mbaye 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
2 Ngowth ''Magoon'' Gwath 5 2 6 0 4 1 3 1 2 0 2 2 0 5 0.0 -9 1 0
3 Aram Urbano Soqui 17 6 15 5 14 0 0 1 4 0 4 1 0 0 0.0 -2 2 0
4 Nazir Roberts 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 -3 2 0
5 Luis Wilmer Buros 2 1 2 0 0 0 0 1 0 0 0 2 0 1 0.0 7 1 0
10 Marqui Worthy 9 2 13 0 9 5 6 7 3 2 1 1 0 0 0.0 -5 4 0
11 Elisha Arthurton 0 0 1 0 1 0 0 0 2 1 1 0 0 1 0.0 -4 0 0
12 Francisco Espinosa 0 0 1 0 1 0 0 0 1 1 0 0 0 0 0.0 -3 0 0
13 Samuel Mena 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
15 Elias Jafet Valencia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 Saliou Sara ''Pablo'' Soumare 5 2 5 0 0 1 2 0 3 1 2 1 0 4 0.0 -6 1 0
23 Junhee Cho 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
24 Boubacar Ahmadou Bamba Diatta 14 4 9 3 4 3 4 3 8 4 4 2 0 4 0.0 6 0 0
41 Alex Mena 0 0 1 0 0 0 0 1 3 1 2 0 0 4 0.0 -6 2 0
1000 TEAM 0 0 0 0 0.0
Totals 52 17 53 8 33 10 15 14 26 10 16 10 0 19 0.0 -25 13 0

Accelerated Prep

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Michael Lewis Jr. 14 5 14 3 6 1 3 2 4 2 2 1 0 0 0.0 0 3 0
1 Jayden Forrest 8 3 3 2 2 0 0 0 4 0 4 0 0 1 0.0 0 3 0
2 Andre Bowles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Hunter Carter 5 2 4 1 3 0 2 2 2 0 2 5 0 1 0.0 4 4 0
4 Djibril Yves Sambe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
5 Matthew Lee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
10 Darrion Sutton 2 1 1 0 0 0 0 0 2 0 2 0 0 1 0.0 1 2 0
11 Marzouq Abdur-Razaaq 8 3 5 0 0 2 5 1 6 2 4 2 0 4 0.0 10 2 0
23 Mouhamed Seye 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
30 Tammar Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
31 Kofi Asare 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 0 0
32 Baye Fall 13 5 9 1 2 2 3 1 8 2 6 1 0 2 0.0 5 3 0
35 Assane Diop 7 2 9 1 4 2 2 7 4 0 4 1 0 2 0.0 3 1 0
1000 TEAM 0 0 0 0 0.0
Totals 57 21 45 8 17 7 15 13 30 6 24 10 0 12 0.0 25 18 0
Team Stats Veritas Prep Accelerated Prep
FG Made-Attempted 17-53 21-45
3PT Made-Attempt 8-33 8-17
FT Made-Attempted 10-15 7-15
Fouls 19 12

Field Goal %

32.08

46.67

Three Point %

24.24

47.06

Share this page!