Final 12/03

Team 1 2 3 4 Final
PHHoenix Prep 20 15 21 14 70
SFBA Trinity Prep 19 14 23 21 77

PHHoenix Prep

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Alpha Chibambe 16 8 13 0 3 0 0 1 7 3 4 3 0 2 30.6 4 0 23
1 Jayson Petty 14 5 11 1 3 3 6 1 5 1 4 1 0 3 17.4 6 0 14
2 David Franks 7 3 13 1 5 0 0 6 2 0 2 1 0 1 31.1 9 1 6
3 Cooper Campbell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
4 Isaac Hymes 11 4 14 3 11 0 0 3 6 1 5 1 1 2 26.3 2 0 14
5 Facundo Aranda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
7 Harrison Reede 17 5 11 5 11 2 2 0 5 2 3 0 0 1 35.4 6 2 16
8 Xavier McLean 2 0 3 0 1 2 2 0 4 0 4 0 0 1 6.9 -6 0 3
9 Jaylen Lee 0 0 1 0 1 0 0 0 1 1 0 0 0 1 3.4 1 0 0
10 Marsai Mason 3 1 5 0 3 1 2 1 5 2 3 0 2 2 20.5 6 2 5
12 Kemar Durfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
15 Vernon Henry 0 0 2 0 0 0 0 0 0 0 0 2 0 0 3.1 -2 2 -2
20 James Mallory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 Waylon Ellis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Jayce McGuirk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
24 Khalil Lias 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
30 Brooklyn Swindle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 5 1 4 0.0 5
Totals 70 26 73 10 38 8 12 12 40 11 29 8 3 13 174.7 26 7 84

SFBA Trinity Prep

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
2 Kuel Akot 5 2 3 1 2 0 0 1 5 2 3 0 0 0 12.6 2 3 7
3 Xaviel Rodriguez 9 2 8 2 6 3 3 4 3 0 3 0 0 3 24.8 -7 0 11
4 Nathan Yoosi Ahner 6 2 11 2 6 0 0 3 4 1 3 2 0 1 23.9 -10 4 3
5 Khaman Maker 15 7 14 0 0 1 4 2 16 10 6 0 6 3 33.2 -3 1 30
10 Vuk Velimirovic 0 0 2 0 2 0 0 0 0 0 0 0 0 1 4.2 -6 0 -1
11 Victor Johnson-Saka 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
12 Tyler Mason 21 9 20 1 3 2 2 0 11 2 9 0 1 0 31.7 -4 1 22
13 Filip Nikolic 5 2 4 1 1 0 0 0 5 2 3 2 0 2 12.0 2 1 9
15 Drew Fuquay 16 4 15 2 5 6 9 2 8 3 5 1 0 3 27.0 3 1 14
23 William ''Toby'' Howard 0 0 0 0 0 0 0 0 1 0 1 0 0 0 3.0 -1 0 1
1000 TEAM 0 0 0 0 6 3 3 0.0 1 5
Totals 77 28 77 9 25 12 18 12 59 23 36 5 7 13 172.4 -24 12 101
Team Stats PHHoenix Prep SFBA Trinity Prep
FG Made-Attempted 26-73 28-77
3PT Made-Attempt 10-38 9-25
FT Made-Attempted 8-12 12-18
Fouls 13 13

Field Goal %

35.62

36.36

Three Point %

26.32

36

Share this page!