Final 12/03

Team 1 2 3 4 Final
Bella Vista Prep 20 18 14 18 70
Accelerated Prep 18 19 19 12 66

Bella Vista Prep

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Michael Ejumeta 0 0 1 0 1 0 0 0 3 2 1 0 0 1 6.6 -4 2 0
1 Mark Brown 5 2 10 1 1 0 0 3 3 1 2 2 0 5 26.1 -2 0 5
2 Isaiah Bronson 4 0 0 0 0 4 4 1 2 0 2 1 0 0 6.2 -2 0 8
4 Bradley Swillie 11 3 4 2 2 3 3 0 1 0 1 2 0 2 24.6 4 1 12
5 Darnell Marcus ''DJ'' Fizer Jr. 14 4 7 4 5 2 2 2 2 1 1 1 0 0 22.1 6 0 16
10 Jason Fontenet Jr. 18 4 12 2 8 8 9 3 5 0 5 1 0 3 33.8 -2 5 15
12 Pape Makhan Diouf 10 4 7 0 2 2 2 1 2 2 0 0 2 3 20.5 2 3 10
13 Bryan Ndjonga 2 1 2 0 1 0 0 0 0 0 0 0 0 0 10.2 -7 0 1
20 Michael Hayes Jr. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 Vince Tedeschi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
24 Luke Bamgboye 6 3 7 0 0 0 0 3 9 4 5 1 0 1 29.3 5 2 13
1000 TEAM 0 0 0 0 1 1 0.0 1 0
Totals 70 21 50 9 20 19 20 13 28 10 18 8 2 15 179.4 0 14 80

Accelerated Prep

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Michael Lewis Jr. 17 8 15 1 6 0 0 2 2 1 1 4 0 4 24.5 -10 6 13
1 Jayden Forrest 5 1 3 0 1 3 3 3 4 0 4 0 0 2 21.5 1 1 9
2 Andre Bowles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Hunter Carter 12 5 10 2 7 0 0 3 3 2 1 0 0 0 24.3 6 2 12
4 Djibril Yves Sambe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
5 Matthew Lee 0 0 1 0 1 0 0 0 0 0 0 0 0 0 4.0 -3 0 -1
10 Darrion Sutton 2 1 4 0 0 0 0 0 1 1 0 0 0 4 18.4 2 3 -3
11 Marzouq Abdur-Razaaq 5 2 3 0 0 1 1 0 5 4 1 1 1 5 27.6 4 1 10
23 Mouhamed Seye 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
30 Tammar Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
31 Kofi Asare 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
32 Baye Fall 15 4 9 1 1 6 7 0 7 4 3 0 1 2 26.0 -10 2 16
35 Assane Diop 10 4 14 2 10 0 0 5 8 2 6 2 0 1 32.2 4 4 13
1000 TEAM 0 0 0 4 2 2 0.0 4
Totals 66 25 59 6 26 10 11 13 34 16 18 7 2 18 178.6 -6 19 73
Team Stats Bella Vista Prep Accelerated Prep
FG Made-Attempted 21-50 25-59
3PT Made-Attempt 9-20 6-26
FT Made-Attempted 19-20 10-11
Fouls 15 18

Field Goal %

42

42.37

Three Point %

45

23.08

Share this page!