Final 12/09

Team 1 2 3 4 Final
PHHoenix Prep 11 18 20 12 61
BFL Prep 15 22 11 14 62

PHHoenix Prep

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Alpha Chibambe 5 2 6 1 5 0 0 0 4 1 3 1 1 1 18.5 -11 1 6
1 Jayson Petty 16 6 13 1 3 3 3 0 7 3 4 1 1 2 32.5 7 4 14
2 David Franks 4 2 6 0 3 0 0 5 6 1 5 0 0 1 15.2 11 4 7
3 Cooper Campbell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
4 Isaac Hymes 19 6 11 2 3 5 5 1 11 4 7 0 0 4 31.2 11 3 23
5 Facundo Aranda 0 0 2 0 0 0 0 1 0 0 0 0 0 1 7.7 -14 1 -2
7 Harrison Reede 8 2 8 1 6 3 3 1 2 1 1 0 0 1 34.8 5 0 5
8 Xavier McLean 2 0 0 0 0 2 2 0 1 0 1 0 0 0 6.4 -8 4 -1
9 Jaylen Lee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
10 Marsai Mason 1 0 0 0 0 1 2 0 1 0 1 0 0 2 8.6 -5 3 -2
12 Alex Wells 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
15 Vernon Henry 6 3 7 0 1 0 0 3 2 0 2 2 0 2 25.1 9 2 7
20 James Mallory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 5 2 3 0.0 5
Totals 61 21 53 5 21 14 15 11 39 12 27 4 2 14 180.0 5 22 62

BFL Prep

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Chris White Jr. 17 5 13 4 10 3 4 4 7 0 7 0 0 4 34.8 -1 4 15
1 Alex Barber 6 2 11 0 6 2 2 5 4 2 2 1 1 1 26.7 -5 1 7
3 Emanuel Custard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
4 Andre Stewart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
5 Katrelle Harmon 11 4 10 3 6 0 0 0 2 0 2 1 0 5 27.9 3 4 4
7 Dylan Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
8 Jordan Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.2 0 0 0
10 Chaz Young 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Maceo Rivers 2 1 4 0 2 0 0 1 3 2 1 5 0 2 18.7 10 1 7
18 Hassan ''Tre'' Washington 6 3 4 0 0 0 0 0 2 1 1 1 1 4 27.2 -9 3 6
21 Marco Varani 6 2 3 2 2 0 0 0 1 0 1 0 0 2 11.1 5 1 5
23 William Lobor 14 5 10 2 5 2 3 2 5 1 4 0 0 0 32.5 -8 0 15
1000 TEAM 0 0 0 2 1 1 0.0 1 1
Totals 62 22 55 11 31 7 9 12 26 7 19 8 2 18 180.1 -5 15 60
Team Stats PHHoenix Prep BFL Prep
FG Made-Attempted 21-53 22-55
3PT Made-Attempt 5-21 11-31
FT Made-Attempted 14-15 7-9
Fouls 14 18

Field Goal %

39.62

40

Three Point %

23.81

35.48

Share this page!