Final 11/04

Team 1 2 3 4 Final
Accelerated Prep 12 16 20 22 70
Balboa School 20 11 20 14 65

Accelerated Prep

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Michael Lewis Jr. 18 8 15 2 7 0 0 3 3 2 1 3 1 2 28.6 0 1 21
2 Andre Bowles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.7 -9 0 0
4 Djibril Yves Sambe 0 0 0 0 0 0 0 2 1 0 1 1 0 2 18.9 6 6 -2
5 Matthew Lee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
10 Darrion Sutton 9 3 4 0 1 3 4 3 6 2 4 1 0 3 24.1 8 1 17
11 Marzouq Abdur-Razaaq 12 5 8 0 0 2 2 2 4 1 3 3 0 2 22.9 4 2 16
14 Damarion Wyatt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Mouhamed Seye 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 3 0 0
30 Tammar Brown 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.4 -9 0 -1
31 Jayden Forrest 3 1 7 0 2 1 2 4 2 0 2 1 0 3 14.2 -2 2 2
32 Baye Fall 19 7 13 0 3 5 5 0 8 1 7 2 2 2 33.9 4 4 22
35 Assane Diop 9 3 9 2 6 1 1 2 8 1 7 1 3 0 31.7 14 4 14
1000 TEAM 0 0 0 3 1 2 0.0 1 2
Totals 70 27 57 4 19 12 14 16 35 8 27 12 6 14 178.2 19 21 91

Balboa School

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Cedric Lath 5 2 3 0 0 1 1 0 5 4 1 0 0 3 11.7 -7 0 9
1 Loren Daniel 21 7 19 5 13 2 3 0 2 1 1 4 0 1 25.6 -4 3 14
2 Taevean Famutimi-Brown 18 8 19 2 5 0 0 2 7 1 6 3 0 2 29.6 -1 5 15
3 Kalik Sharpe 10 3 8 0 1 4 5 2 4 2 2 2 0 1 26.3 -2 3 10
4 Ahmad Cidi-Jalloh 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6.7 -2 0 1
5 Soumaila Bamba-Muluaza 0 0 2 0 2 0 0 1 0 0 0 0 0 1 6.2 -2 0 0
10 Tayne McCann 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Ore Ewert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
14 Diego Trejo 5 1 3 0 1 3 4 3 4 1 3 2 0 4 27.4 -6 5 7
20 Jahmarian Forrester 5 2 7 1 4 0 2 1 1 1 0 1 0 0 21.5 4 3 0
23 Abraham Oyeadier 1 0 0 0 0 1 2 2 7 1 6 0 1 5 24.8 5 1 10
30 Ruben Koester 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 5 1 4 0.0 5
Totals 65 23 61 8 26 11 17 11 35 12 23 13 1 17 179.6 -15 20 71
Team Stats Accelerated Prep Balboa School
FG Made-Attempted 27-57 23-61
3PT Made-Attempt 4-19 8-26
FT Made-Attempted 12-14 11-17
Fouls 14 17

Field Goal %

47.37

37.7

Three Point %

21.05

30.77

Share this page!