Final 12/10

Team 1 2 3 4 Final
PHHoenix Prep 21 15 17 15 66
Accelerated Prep 14 18 22 18 72

PHHoenix Prep

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Jayson Petty 2 1 6 0 2 0 0 5 7 4 3 0 0 3 21.7 -8 4 6
2 David Franks 13 5 9 2 4 1 2 2 2 0 2 1 0 2 23.8 -5 5 9
3 Cooper Campbell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
4 Isaac Hymes 9 4 7 1 3 0 0 2 3 0 3 1 0 2 19.3 -3 1 12
5 Facundo Aranda 8 3 9 1 2 1 2 5 6 1 5 0 0 2 22.9 3 2 11
8 Xavier McLean 11 4 5 0 0 3 4 0 3 0 3 0 1 2 18.3 -6 0 14
9 Jaylen Lee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Marsai Mason 2 1 5 0 4 0 0 1 3 1 2 0 1 3 15.6 2 0 4
15 Vernon Henry 0 0 0 0 0 0 0 1 1 0 1 0 0 2 6.0 -2 3 -1
20 James Mallory 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.9 -2 0 -1
23 Alpha Chibambe 6 2 7 2 5 0 0 2 4 1 3 0 1 2 16.9 -3 0 9
34 Harrison Reede 15 5 14 5 14 0 0 1 2 0 2 0 0 0 33.6 -6 2 9
1000 TEAM 0 0 0 7 2 5 0.0 7
Totals 66 25 63 11 34 5 8 19 38 9 29 2 3 18 180.0 -30 17 79

Accelerated Prep

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Michael Lewis Jr. 33 11 23 3 8 8 10 7 10 4 6 8 0 0 34.2 11 3 43
1 Jayden Forrest 3 1 5 1 4 0 0 2 0 0 0 0 0 2 31.2 5 3 -1
2 Andre Bowles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Hunter Carter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
4 Djibril Yves Sambe 0 0 1 0 0 0 0 0 0 0 0 0 0 1 10.3 5 0 -1
5 Matthew Lee 0 0 1 0 1 0 0 1 1 0 1 0 0 1 6.7 -4 0 1
10 Darrion Sutton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Marzouq Abdur-Razaaq 12 5 11 0 1 2 4 1 5 1 4 2 0 5 30.1 -1 2 11
23 Mouhamed Seye 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
30 Tammar Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
31 Kofi Asare 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
32 Baye Fall 14 6 13 0 2 2 2 2 10 1 9 1 1 1 35.3 7 2 20
35 Assane Diop 10 3 7 0 1 4 4 3 7 0 7 0 1 1 32.3 7 1 16
1000 TEAM 0 0 0 4 3 1 0.0 4
Totals 72 26 61 4 17 16 20 16 37 9 28 11 2 11 180.0 30 11 93
Team Stats PHHoenix Prep Accelerated Prep
FG Made-Attempted 25-63 26-61
3PT Made-Attempt 11-34 4-17
FT Made-Attempted 5-8 16-20
Fouls 18 11

Field Goal %

39.68

42.62

Three Point %

32.35

23.53

Share this page!