Final 01/08

Team 1 2 3 4 Final
Orangeville Prep 18 9 26 19 73
Accelerated Prep 15 12 18 20 65

Orangeville Prep

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Jalik Dunkley-Distant 9 4 7 1 2 0 0 1 2 0 2 0 0 3 11.1 -1 3 6
1 Oliver Engen 0 0 2 0 0 0 0 2 1 0 1 0 0 0 6.5 -7 1 0
2 Kevin De Kovachich 12 4 10 0 1 4 4 4 3 0 3 2 0 3 23.7 13 3 12
4 Dawson Matsell 9 3 8 2 6 1 2 2 6 1 5 2 0 2 31.9 15 0 15
5 Malcolm Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
6 Ebenezer Ogoh 13 4 6 0 0 5 6 0 7 3 4 0 6 2 25.8 12 2 22
8 Justin Chase 14 5 8 2 4 2 4 1 2 1 1 0 0 1 24.9 12 1 13
10 Jahnai Dunkley-Distant 3 1 1 0 0 1 1 0 2 1 1 0 0 0 5.2 0 1 4
11 Eli Djordjevic 0 0 1 0 0 0 0 0 1 0 1 0 0 0 5.0 -1 0 0
12 Chris Kerstens 2 1 1 0 0 0 0 0 2 1 1 0 0 0 5.1 -1 3 1
22 Remil Tissington 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Matai Baptiste 9 2 9 1 3 4 4 0 9 2 7 1 0 4 31.0 12 3 10
24 Sean De Kovachich 2 1 4 0 2 0 0 2 0 0 0 1 0 2 9.9 1 1 2
1000 TEAM 0 0 0 6 4 2 0.0 1 5
Totals 73 25 57 6 18 17 21 12 41 13 28 6 6 17 180.0 55 19 90

Accelerated Prep

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Michael Lewis Jr. 42 14 26 7 14 7 7 1 6 1 5 2 0 2 35.9 -11 3 38
1 Jayden Forrest 7 1 6 1 3 4 5 1 4 1 3 2 1 1 32.0 -9 4 6
2 Andre Bowles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Hunter Carter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
4 Djibril Yves Sambe 0 0 0 0 0 0 0 0 0 0 0 0 0 1 13.5 3 0 0
5 Matthew Lee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
10 Darrion Sutton 7 3 10 0 2 1 2 2 8 5 3 0 1 1 34.6 -8 3 8
11 Marzouq Abdur-Razaaq 6 3 11 0 1 0 0 1 5 2 3 1 0 5 29.8 -16 3 2
23 Mouhamed Seye 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
30 Tammar Brown 0 0 0 0 0 0 0 0 1 0 1 0 0 1 4.3 -7 1 0
31 Kofi Asare 1 0 0 0 0 1 2 0 0 0 0 0 0 1 2.7 -2 0 1
32 Baye Fall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
35 Assane Diop 2 0 7 0 4 2 2 1 9 4 5 3 1 5 26.2 -5 3 7
1000 TEAM 0 0 0 4 1 3 0.0 4
Totals 65 21 60 8 24 15 18 6 37 14 23 8 3 17 178.9 -55 17 66
Team Stats Orangeville Prep Accelerated Prep
FG Made-Attempted 25-57 21-60
3PT Made-Attempt 6-18 8-24
FT Made-Attempted 17-21 15-18
Fouls 17 17

Field Goal %

43.86

35

Three Point %

33.33

33.33

Share this page!