Final 01/13/23

Team 1 2 3 4 Final
Accelerated Prep 16 17 27 19 80
Moravian Prep 20 30 28 20 100

Accelerated Prep

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Michael Lewis Jr. 16 6 17 2 7 2 3 3 6 2 4 1 1 1 28.9 -13 2 15
1 Jayden Forrest 2 1 7 0 4 0 0 0 1 0 1 0 0 3 18.9 -20 2 -4
2 Andre Bowles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Hunter Carter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
4 Djibril Yves Sambe 3 1 1 0 0 1 2 2 1 0 1 0 0 3 15.8 -5 1 5
5 Matthew Lee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.2 0 0 0
10 Darrion Sutton 20 8 11 2 4 2 4 3 12 6 6 0 0 1 30.5 -16 3 29
11 Marzouq Abdur-Razaaq 17 7 15 0 3 3 3 1 1 1 0 1 0 1 30.5 -16 1 12
23 Mouhamed Seye 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
30 Tammar Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.2 -5 0 0
31 Kofi Asare 2 1 1 0 0 0 0 0 0 0 0 0 2 0 2.9 -6 0 4
32 Baye Fall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
35 Assane Diop 17 6 11 0 2 5 6 5 7 2 5 1 0 5 28.3 -14 2 23
1000 TEAM 0 0 0 0 7 3 4 0.0 7
Totals 77 30 63 4 20 13 18 14 35 14 21 3 3 14 160.0 -95 11 91

Moravian Prep

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Isaac Ellis 13 4 11 2 7 3 4 6 3 2 1 0 0 2 26.7 15 1 15
2 Jordan Marsh 35 15 20 3 5 2 2 5 8 4 4 3 0 2 28.4 18 4 43
3 Kendrick Wilson 3 1 2 1 1 0 0 1 3 1 2 1 0 2 8.9 5 1 6
4 Jalen ''Roc'' Lee 2 0 3 0 2 2 2 0 2 1 1 0 0 2 11.3 7 0 2
5 Dylan Purnell 13 5 8 3 4 0 0 2 4 3 1 2 1 3 28.6 20 0 19
10 Yosef Goulbourne 0 0 2 0 1 0 0 0 1 0 1 0 0 0 2.7 7 0 -1
11 Levon Jacobs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
12 Graham Worland 17 6 11 5 10 0 0 2 4 0 4 2 0 4 21.4 8 0 21
15 Conner Tilley 6 2 7 2 5 0 0 1 1 1 0 0 0 0 14.3 9 0 4
21 Stephen Quinn 7 3 9 1 7 0 0 1 5 1 4 1 0 0 13.8 4 0 10
23 Davius Loury 1 0 0 0 0 1 2 0 1 0 1 0 0 1 3.1 2 0 2
24 Connor Mohr 3 1 1 1 1 0 0 0 0 0 0 0 0 0 1.1 0 0 3
1000 TEAM 0 0 0 4 3 1 0.0 4
Totals 100 37 74 18 43 8 10 18 36 16 20 9 1 16 160.1 95 6 128
Team Stats Accelerated Prep Moravian Prep
FG Made-Attempted 30-63 37-74
3PT Made-Attempt 4-20 18-43
FT Made-Attempted 13-18 8-10
Fouls 14 16

Field Goal %

47.62

50

Three Point %

20

41.86

Share this page!