Final 08/10/22

Team 1 2 Final
Real P's 42 32 74
7 Or 7 31 42 73

73

7 Or 7

Real P's

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Quan Whiting 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
1 Nick Buckingham 18 6 6 6 6 0 0 0 0 0 0 0 0 1 0.0 0 0 18 0
2 Anthony Stamper 26 9 9 8 8 0 0 0 0 0 0 0 0 0 0.0 0 0 26 0
3 2 1 1 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0 2 0
5 Earl Foster 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
6 Jessie Walters 5 1 1 1 1 2 2 0 0 0 0 0 0 2 0.0 0 0 5 0
9 Jordan Walker 2 1 1 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0 2 0
13 Jeremy Walker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
14 Jesse Walters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
20 6 3 3 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 6 0
21 Player 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
22 Tyrell Sitton 9 4 4 1 1 0 0 0 0 0 0 0 0 2 0.0 0 0 9 0
24 Jesse Walters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
30 Earl Foster 6 2 2 1 1 1 1 0 0 0 0 0 0 3 0.0 0 0 6 0
42 Player 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
500 Anthony Stamper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 74 27 27 17 17 3 3 0 0 0 0 0 0 15 0.0 0 0 74 0

7 Or 7

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2 0
1 James Bazemore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
3 Jakeh Traylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
6 Justin Weldon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
10 Daishan Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
11 3 1 1 1 1 0 0 0 0 0 0 0 0 1 0.0 0 0 3 0
12 Walt Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
13 Player 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
14 Tony Robinson 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 2 0
15 Marquis Johnson 22 8 8 4 4 2 2 0 0 0 0 0 0 0 0.0 0 0 22 0
23 Pat S. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
24 AJ Gaston 36 14 14 1 1 7 7 0 0 0 0 0 0 2 0.0 0 0 36 0
25 Tristan Bazemore 8 3 3 2 2 0 0 0 0 0 0 0 0 2 0.0 0 0 8 0
34 James Bazemore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
500 James Bazemore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
501 James Bazemore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
502 James Bazemore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
503 Tristan Bazemore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
504 Tristan Bazemore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
505 Tristan Bazemore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
506 A.J. Gaston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
507 A.J. Gaston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
508 A.J. Gaston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
509 Walt Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 73 28 28 8 8 9 9 0 0 0 0 0 0 6 0.0 0 0 73 0
Team Stats Real P's 7 Or 7
FG Made-Attempted 27-27 28-28
3PT Made-Attempt 17-17 8-8
FT Made-Attempted 3-3 9-9
Fouls 15 6

Field Goal %

100

100

Three Point %

100

100

Share this page!