Final 08/11/22

Team 1 2 Final
Team Ban 36 19 52
State Struck 27 36 63

Team Ban

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Charles Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
2 Brandon Walters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
4 Drew Roberson 7 3 3 1 1 0 0 0 0 0 0 0 0 4 0.0 0 0 7 0
11 Grant Watson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
14 Jacob Nottingham 4 2 2 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0 4 0
15 Srikar Tatineni 24 9 9 4 4 2 2 0 0 0 0 0 0 0 0.0 0 0 24 0
32 Steve Hurd 2 1 1 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0 2 0
98 Charles Logan 12 5 5 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 12 0
99 Corey Gray 6 2 2 2 2 0 0 0 0 0 0 0 0 3 0.0 0 0 6 0
500 Player 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
501 Player 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
1000 TEAM 0 0 0 0 0.0 0
Totals 55 22 22 9 9 2 2 0 0 0 0 0 0 12 0.0 0 0 55 0

State Struck

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Marcus Williams 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 4 0
00 Jordan Wise 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
1 Sylvester Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
2 Treshaun Randolph 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
3 Zarkeil McEachin 15 7 7 0 0 1 1 0 0 0 0 0 0 1 0.0 0 0 15 0
4 James Chalmers 16 5 5 1 1 5 5 0 0 0 0 0 0 0 0.0 0 0 16 0
5 Terrey Townsend 7 2 2 1 1 2 2 0 0 0 0 0 0 4 0.0 0 0 7 0
13 18 6 6 6 6 0 0 0 0 0 0 0 0 0 0.0 0 0 18 0
21 Visrael Santiago 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
23 James Chalmers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
32 Zack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
35 Tony Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
44 Treshaun Randolph 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
45 Lamar McLean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
135 Jonathan Wise 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
500 Marcus Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
501 Eric Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
501 Eric Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 64 24 24 8 8 8 8 0 0 0 0 0 0 5 0.0 0 0 64 0
Team Stats Team Ban State Struck
FG Made-Attempted 22-22 24-24
3PT Made-Attempt 9-9 8-8
FT Made-Attempted 2-2 8-8
Fouls 12 5

Field Goal %

100

100

Three Point %

100

100

Share this page!