Final 08/17/22

Team 1 2 Final
Direwolves 58 23 81
State Struck 21 20 41

Direwolves

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
3 Reid Jacoby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
4 Ryan Jacoby 27 11 11 1 1 4 4 0 0 0 0 0 0 4 0.0 0 0 27 0
12 Victor Shaheen 12 6 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 12 0
14 Ryan S. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
22 Victor S. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
27 Brooks Snead 6 2 2 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 6 0
30 Josh Pilot 19 7 7 5 5 0 0 0 0 0 0 0 0 0 0.0 0 0 19 0
44 Spencer Matthews 5 2 2 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 5 0
68 Kevin Gill 12 5 5 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 12 0
500 Evan Clarke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
1000 TEAM 0 0 0 0 0.0 0
Totals 81 33 33 11 11 4 4 0 0 0 0 0 0 4 0.0 0 0 81 0

State Struck

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Marcus Williams 13 6 6 1 1 0 0 0 0 0 0 0 0 1 0.0 0 0 13 0
00 Jordan Wise 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
1 Sylvester Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
2 Treshaun Randolph 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
3 Zarkeil McEachin 10 2 2 0 0 6 6 0 0 0 0 0 0 0 0.0 0 0 10 0
4 James Chalmers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
5 Terrey Townsend 12 5 5 1 1 1 1 0 0 0 0 0 0 1 0.0 0 0 12 0
13 Player 13 6 2 2 2 2 0 0 0 0 0 0 0 0 3 0.0 0 0 6 0
21 Visrael Santiago 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
23 James Chalmers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
32 Zack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
35 Tony Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
44 Treshaun Randolph 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
45 Lamar McLean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
135 Jonathan Wise 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
500 Marcus Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
501 Eric Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
501 Eric Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
1000 TEAM 0 0 0 0 0.0 0
Totals 54 21 21 5 5 7 7 0 0 0 0 0 0 6 0.0 0 0 54 0
Team Stats Direwolves State Struck
FG Made-Attempted 33-33 21-21
3PT Made-Attempt 11-11 5-5
FT Made-Attempted 4-4 7-7
Fouls 4 6

Field Goal %

100

100

Three Point %

100

100

Share this page!