Final 08/17/22

Team 1 2 Final
Wet Dream Team 10 30 40
Floyd Ave Ballaz 34 18 52

Wet Dream Team

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Brandon Traylor 3 1 1 0 0 1 1 0 0 0 0 0 0 1 0.0 0 0 3 0
00 Brandon Willis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
1 Player 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
2 Delton Dunkhum 8 3 3 2 2 0 0 0 0 0 0 0 0 3 0.0 0 0 8 0
4 Kevin M. 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 2 0
5 Jordan Collins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
6 B. P. 21 8 8 4 4 1 1 0 0 0 0 0 0 2 0.0 0 0 21 0
7 Tad Mosher 3 1 1 1 1 0 0 0 0 0 0 0 0 1 0.0 0 0 3 0
8 Benny Pugh 3 1 1 1 1 0 0 0 0 0 0 0 0 2 0.0 0 0 3 0
9 Zach Grant 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0 0 0
19 Player 19 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0 0
29 Brandon Willis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
32 Ben Moreland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
40 Kevin Moreland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
43 Madison Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
109 Graham Latham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
500 Player 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
1000 TEAM 0 0 0 0 0.0 0
Totals 43 16 16 8 8 3 3 0 0 0 0 0 0 16 0.0 0 0 43 0

Floyd Ave Ballaz

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Sammy Atchison 9 3 3 3 3 0 0 0 0 0 0 0 0 0 0.0 0 0 9 0
00 Max Hilterbrant 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 4 0
1 Player 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
3 Nick Bradley 6 3 3 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0 6 0
5 Dave Verdis 9 3 3 1 1 2 2 0 0 0 0 0 0 1 0.0 0 0 9 0
6 Garrett Busic 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 6 0
7 Garrett Murphy 4 2 2 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 4 0
9 Ross Tudor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
24 Jeff Finke 8 4 4 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 8 0
51 Graham Barnes 6 2 2 0 0 2 2 0 0 0 0 0 0 1 0.0 0 0 6 0
53 Willis Thompson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
1000 TEAM 0 0 0 0 0.0 0
Totals 57 23 23 7 7 4 4 0 0 0 0 0 0 6 0.0 0 0 57 0
Team Stats Wet Dream Team Floyd Ave Ballaz
FG Made-Attempted 16-16 23-23
3PT Made-Attempt 8-8 7-7
FT Made-Attempted 3-3 4-4
Fouls 16 6

Field Goal %

100

100

Three Point %

100

100

Share this page!