Final 08/29/22

Team 1 2 Final
Direwolves 21 28 49
Riverdawgs 21 39 60

Direwolves

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
3 Reid Jacoby 10 4 4 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 10 0
4 Ryan Jacoby 14 6 6 2 2 0 0 0 0 0 0 0 0 3 0.0 0 0 14 0
12 Victor Shaheen 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0 0
14 Ryan S. 8 3 3 1 1 1 1 0 0 0 0 0 0 1 0.0 0 0 8 0
22 Victor S. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
27 Brooks Snead 1 0 0 0 0 1 1 0 0 0 0 0 0 1 0.0 0 0 1 0
30 Josh Pilot 9 3 3 3 3 0 0 0 0 0 0 0 0 1 0.0 0 0 9 0
44 Spencer Matthews 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
68 Kevin Gill 7 2 2 1 1 2 2 0 0 0 0 0 0 0 0.0 0 0 7 0
500 Evan Clarke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 49 18 18 9 9 4 4 0 0 0 0 0 0 7 0.0 0 0 49 0

Riverdawgs

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
00 Rayshard Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
2 Nelson Fisher 6 2 2 2 2 0 0 0 0 0 0 0 0 1 0.0 0 0 6 0
3 Kevin Musco 11 4 4 3 3 0 0 0 0 0 0 0 0 0 0.0 0 0 11 0
4 Nick Guyer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
5 Kevin Regimbal 18 7 7 4 4 0 0 0 0 0 0 0 0 3 0.0 0 0 18 0
10 Tim Daly 9 1 1 0 0 7 7 0 0 0 0 0 0 1 0.0 0 0 9 0
15 Jason Guarnera 6 2 2 2 2 0 0 0 0 0 0 0 0 1 0.0 0 0 6 0
23 Daniel Knorr 2 1 1 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0 2 0
32 Kyle McLellan 8 3 3 1 1 1 1 0 0 0 0 0 0 1 0.0 0 0 8 0
1000 TEAM 0 0 0 0 0.0
Totals 60 20 20 12 12 8 8 0 0 0 0 0 0 9 0.0 0 0 60 0
Team Stats Direwolves Riverdawgs
FG Made-Attempted 18-18 20-20
3PT Made-Attempt 9-9 12-12
FT Made-Attempted 4-4 8-8
Fouls 7 9

Field Goal %

100

100

Three Point %

100

100

Share this page!