Final 12/29/25

Team 1 2 3 4 Final
Okawville Rockets 4 9 11 13 37
Trico Pioneers 6 7 10 7 30

Okawville Rockets

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
3 Braylen Turner 10 3 9 0 2 4 10 1 8 2 6 5 0 1 0.0 0 2 14
4 Ethan Hewitt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
5 Clay Maynard 2 1 2 0 1 0 0 2 2 0 2 1 0 0 0.0 0 1 5
10 Kaden Buehler 0 0 2 0 0 0 0 0 1 1 0 0 0 0 0.0 0 0 -1
12 Teren Schwankhaus 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 -1
20 Ryker Obermeier 12 3 11 2 5 4 6 0 1 1 0 0 0 3 0.0 0 0 5
21 Zayden Cepeda 5 2 3 1 2 0 0 0 2 1 1 0 0 0 0.0 0 0 6
22 Bennett Schuetz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
24 Gabe Charles 0 0 0 0 0 0 0 0 1 1 0 0 1 1 0.0 0 0 2
30 Rex Obermeier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
33 Ayden Foley 2 1 3 0 1 0 0 1 3 1 2 1 1 2 0.0 0 1 5
34 Landen Shubert 6 3 6 0 1 0 0 0 1 0 1 1 1 1 0.0 0 0 6
40 Aidan Killion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0 0
Totals 37 13 37 3 12 8 16 4 19 7 12 8 3 8 0.0 0 4 41

Trico Pioneers

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Donovan Jimenez 0 0 4 0 2 0 0 2 1 0 1 0 0 5 0.0 0 1 -1
1 Nick Jokerst 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 1 -1
2 Kaige Sidener 10 4 6 2 2 0 2 2 3 1 2 1 0 5 0.0 0 3 10
3 Colton Cotton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
10 Ethan Kranawetter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Owen Woolf 4 2 3 0 0 0 0 0 3 1 2 0 0 3 0.0 0 3 3
14 Jaden Clover 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
22 Beau Koehn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Chirs Paez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
24 Kyle Shirley 3 1 3 1 2 0 0 0 5 1 4 1 0 0 0.0 0 2 5
25 Tucker Deming 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
33 Ryder Wettig 11 3 10 1 4 4 5 3 7 1 6 2 0 0 0.0 0 5 11
34 Maddax Rees 2 0 1 0 0 2 2 0 1 0 1 0 0 0 0.0 0 0 2
35 CJ Woodside 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0 1 -1
Totals 30 10 27 4 10 6 9 7 20 4 16 4 0 16 0.0 0 16 28
Team Stats Okawville Rockets Trico Pioneers
FG Made-Attempted 13-37 10-27
3PT Made-Attempt 3-12 4-10
FT Made-Attempted 8-16 6-9
Fouls 8 16

Field Goal %

35.14

37.04

Three Point %

25

40

Share this page!