Final 12/29/25

Team 1 2 3 4 Final
Christopher Bearcats 9 2 10 3 24
Okawville Rockets 12 13 9 12 46

Christopher Bearcats

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Gage Schlake 6 3 8 0 0 0 1 2 5 2 3 3 0 2 29.5 -20 2 9
1 Trevin Skropka 0 0 7 0 5 0 0 0 4 0 4 0 0 1 29.5 -20 2 -4
2 Landen Butler 2 1 2 0 0 0 0 1 2 0 2 0 0 3 24.1 -16 1 3
3 Landon Sveda 12 5 16 2 11 0 0 1 1 0 1 0 0 2 29.5 -20 4 1
4 Tripp Fletcher 0 0 1 0 1 0 0 0 1 1 0 0 0 1 9.2 -9 0 0
5 Leo Tucker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.5 -2 0 0
12 Spencer Pettit 0 0 2 0 2 0 0 0 0 0 0 0 0 0 2.5 -2 0 -1
13 Logan Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Memphis Pontious 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
30 Noah Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.5 -2 0 0
32 Noah Casey 4 2 5 0 0 0 0 0 6 3 3 1 1 3 28.2 -17 0 9
34 Brody Richardson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.5 -2 0 0
1000 TEAM 0 0 0 0 0.0 0
Totals 24 11 41 2 19 0 1 4 19 6 13 4 1 12 160.0 -110 9 17

Okawville Rockets

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
3 Braylen Turner 16 7 11 1 1 1 5 1 8 3 5 5 2 1 24.7 12 5 21
4 Ethan Hewitt 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2.5 2 0 1
5 Clay Maynard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12.0 13 1 -1
10 Kaden Buehler 0 0 0 0 0 0 0 2 1 0 1 0 0 1 7.7 7 0 3
12 Teren Schwankhaus 3 1 1 0 0 1 1 0 0 0 0 0 0 0 7.7 7 0 3
20 Ryker Obermeier 5 2 6 1 4 0 0 0 1 0 1 0 0 1 23.2 6 0 3
21 Zayden Cepeda 4 2 7 0 0 0 0 0 4 1 3 0 1 1 21.9 14 1 3
22 Bennett Schuetz 2 1 1 0 0 0 0 0 1 0 1 0 0 0 2.5 2 0 3
24 Gabe Charles 0 0 0 0 0 0 0 0 1 0 1 0 0 0 5.5 1 0 1
30 Rex Obermeier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.5 2 1 -1
33 Ayden Foley 14 5 9 2 3 2 4 2 10 4 6 0 3 0 24.0 20 3 21
34 Landen Shubert 2 1 2 0 1 0 0 2 1 0 1 0 0 0 23.4 22 1 3
40 Aidan Killion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.5 2 0 0
1000 TEAM 0 0 0 0 0.0 0
Totals 46 19 37 4 9 4 10 8 27 8 19 5 6 4 160.1 110 12 60
Team Stats Christopher Bearcats Okawville Rockets
FG Made-Attempted 11-41 19-37
3PT Made-Attempt 2-19 4-9
FT Made-Attempted 0-1 4-10
Fouls 12 4

Field Goal %

26.83

51.35

Three Point %

10.53

44.44

Share this page!