Final 12/30/25

Team 1 2 3 4 Final
Carlyle Indians 16 20 14 7 57
Okawville Rockets 5 7 18 5 35

Carlyle Indians

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Wyatt Gebke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
2 Jax Johnson 3 1 3 0 0 1 2 2 5 1 4 2 0 3 26.6 29 0 10
3 Eli Gray 2 1 3 0 1 0 0 1 0 0 0 0 0 1 7.0 -2 1 0
4 Ethan Peebles 8 2 4 0 0 4 4 2 4 4 0 2 0 1 27.6 30 3 11
5 Colin Rahm 0 0 1 0 1 0 0 0 1 0 1 0 0 1 7.3 -6 0 0
10 Brady Gustafson 13 3 6 3 6 4 5 2 1 0 1 1 0 2 27.4 23 2 12
14 Gannon Meyer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 Ethan Brinkmann 10 5 7 0 0 0 0 0 3 2 1 0 0 2 19.2 17 0 11
22 Zach Persing 17 7 19 2 7 1 1 6 5 0 5 3 0 3 27.7 28 1 19
24 Bennett Snyder 0 0 0 0 0 0 0 0 1 0 1 0 0 0 3.6 -3 0 1
25 Benson Schmeink 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.7 0 0 0
33 Seth Fruend 0 0 1 0 0 0 0 0 1 1 0 0 0 0 3.6 -3 0 0
55 Spencer Brueggemann 4 2 4 0 0 0 0 0 3 1 2 1 0 2 8.6 -3 0 6
1000 TEAM 0 0 0 0 0 0 0.0 0
Totals 57 21 48 5 15 10 12 13 24 9 15 9 0 15 160.3 110 7 70

Okawville Rockets

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
3 Braylen Turner 16 6 13 2 7 2 2 0 4 1 3 0 0 4 25.0 -16 2 12
4 Ethan Hewitt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
5 Clay Maynard 0 0 0 0 0 0 0 1 0 0 0 1 0 0 8.8 -7 0 2
10 Kaden Buehler 0 0 3 0 3 0 0 0 0 0 0 0 0 0 8.5 -11 1 -3
12 Teren Schwankhaus 3 1 5 1 4 0 0 0 1 1 0 0 0 0 9.1 -5 0 1
20 Ryker Obermeier 3 1 3 0 0 1 2 1 1 0 1 0 0 1 26.9 -20 6 -3
21 Zayden Cepeda 3 1 2 0 1 1 3 1 2 0 2 0 0 3 20.5 -18 2 2
22 Bennett Schuetz 0 0 0 0 0 0 0 0 1 0 1 0 0 0 3.6 3 0 1
24 Gabe Charles 0 0 0 0 0 0 0 0 1 0 1 0 0 0 3.6 3 0 1
30 Rex Obermeier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
33 Ayden Foley 3 1 1 0 0 1 4 0 4 2 2 2 2 2 28.5 -25 3 7
34 Landen Shubert 7 2 8 1 5 2 2 0 2 0 2 0 0 1 25.7 -14 2 2
40 Aidan Killion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0 0.0 0
Totals 35 12 35 4 20 7 13 3 16 4 12 3 2 11 160.2 -110 16 22
Team Stats Carlyle Indians Okawville Rockets
FG Made-Attempted 21-48 12-35
3PT Made-Attempt 5-15 4-20
FT Made-Attempted 10-12 7-13
Fouls 15 11

Field Goal %

43.75

34.29

Three Point %

33.33

20

Share this page!