Final 12/30/25

Team 1 2 3 4 Final
Jersey Panthers 2 16 8 17 43
Salem Wildcats 8 7 19 14 48

Jersey Panthers

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Sincere Carter 0 0 1 0 0 0 0 0 1 1 0 0 0 4 0.0 0 1 -1
1 Koenig 15 5 9 2 3 3 4 4 1 1 0 0 0 1 32.0 -5 2 14
2 Vanausdoll 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0 1
3 Carter Kallal 6 3 5 0 0 0 0 1 4 1 3 3 0 5 3.9 -5 4 8
4 Shane Lamer 12 4 13 4 13 0 0 1 0 0 0 3 0 2 32.0 -5 2 7
10 Nolan Goetten 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Jaron Decker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
12 Colby Goetten 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
13 Abe Kribs 5 2 19 0 3 1 2 2 12 3 9 5 0 2 32.0 -5 1 6
14 Jude Jones 2 1 3 0 0 0 0 0 3 1 2 0 0 3 32.0 -5 0 3
21 Max Tenorio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
22 Brogan Kanallakan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Michael Vogel 3 1 2 0 0 1 2 0 2 0 2 0 1 1 28.1 0 0 5
24 Griffin Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
30 Gerson Alejo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0 0.0 0
Totals 43 16 52 6 19 5 8 8 23 7 16 11 2 18 160.0 -25 10 43

Salem Wildcats

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Owen Tennyson 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 1 -2
3 Kaeden Bevolo 8 2 6 1 3 3 8 1 8 0 8 1 0 1 32.0 5 4 8
5 Brendan Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
10 Gavin Harper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Avery Gullion 12 5 10 2 6 0 1 0 1 1 0 1 0 1 32.0 5 2 8
12 Payton Gullion 10 2 9 0 3 6 7 0 7 3 4 0 1 4 14.0 5 1 10
14 Luke Boldt 3 1 3 1 3 0 0 2 4 1 3 0 0 1 18.1 0 1 7
20 Ryan Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
33 Logan Butts 7 2 5 0 0 3 3 0 4 2 2 0 1 3 32.0 5 3 6
42 Ryegan Warren 8 3 4 0 1 2 4 5 6 0 6 0 0 3 32.0 5 6 11
55 Silas Lux 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0 0.0 0
Totals 48 15 38 4 16 14 23 8 30 7 23 2 2 13 160.1 25 18 48
Team Stats Jersey Panthers Salem Wildcats
FG Made-Attempted 16-52 15-38
3PT Made-Attempt 6-19 4-16
FT Made-Attempted 5-8 14-23
Fouls 18 13

Field Goal %

30.77

39.47

Three Point %

31.58

25

Share this page!