Final 12/27/25

Team 1 2 3 4 Final
Pinckneyville Panthers 12 21 19 5 58
Christopher Bearcats 2 6 9 8 25

Pinckneyville Panthers

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
10 Christian Davis 0 0 3 0 1 0 0 2 1 0 1 1 0 0 17.4 10 2 -1
11 Aiden Carter 2 1 2 0 0 0 0 1 1 1 0 0 0 4 17.7 22 0 3
12 Carson Meagher 0 0 0 0 0 0 0 0 1 0 1 0 0 2 13.8 10 0 1
14 Reed Marlow 0 0 2 0 1 0 0 2 3 1 2 0 0 0 17.7 16 1 2
15 Rylee Pestka 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
20 Kolton Smith 18 6 8 4 6 2 2 4 3 0 3 2 0 0 14.6 22 1 25
21 Blake Brodbeck 0 0 0 0 0 0 0 1 2 1 1 3 0 2 14.7 3 3 3
22 Miles Doerflein 2 1 1 0 0 0 0 0 2 0 2 1 0 1 10.8 13 0 5
23 Ty Laur 21 8 10 1 1 4 4 4 5 1 4 1 4 0 18.7 35 0 33
24 Andrew Lietz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.1 1 0 0
32 Josh Johnson 3 1 1 1 1 0 0 0 0 0 0 0 0 0 3.3 1 0 3
33 Ty Kried 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3.3 1 0 0
35 Tyler McConnell 12 6 8 0 0 0 0 0 5 1 4 1 0 2 24.2 26 1 15
1000 TEAM 0 0 0 0 0.0 0
Totals 58 23 35 6 10 6 6 14 23 5 18 9 4 12 160.0 160 8 89

Christopher Bearcats

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Gage Schlake 5 1 4 0 1 3 4 1 4 3 1 2 0 2 21.7 -28 7 2
1 Trevin Skropka 3 1 5 1 3 0 0 2 1 0 1 0 0 2 27.0 -33 3 0
2 Landen Butler 3 1 5 1 4 0 0 1 0 0 0 1 0 2 27.0 -33 3 -1
3 Landon Sveda 10 4 13 2 11 0 0 1 3 0 3 0 0 0 27.0 -33 0 7
4 Tripp Fletcher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.2 -4 0 0
5 Leo Tucker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.1 1 1 -1
12 Spencer Pettit 2 0 0 0 0 2 2 0 0 0 0 0 0 0 5.1 1 0 2
13 Logan Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Memphis Pontious 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
30 Noah Wilson 2 0 0 0 0 2 2 0 0 0 0 0 1 0 8.2 1 0 3
32 Noah Casey 0 0 1 0 0 0 2 0 1 1 0 0 0 3 27.0 -33 0 -1
34 Brody Richardson 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5.1 1 0 1
1000 TEAM 0 0 0 0 0.0 0
Totals 25 7 28 4 19 7 10 5 9 4 5 4 1 9 160.0 -160 14 12
Team Stats Pinckneyville Panthers Christopher Bearcats
FG Made-Attempted 23-35 7-28
3PT Made-Attempt 6-10 4-19
FT Made-Attempted 6-6 7-10
Fouls 12 9

Field Goal %

65.71

25

Three Point %

60

21.05

Share this page!