Final 12/29/25

Team 1 2 3 4 Final
Mt. Carmel Golden Aces 14 13 4 3 34
Carlyle Indians 8 17 10 8 43

Mt. Carmel Golden Aces

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Elias Knapp 4 2 6 0 0 0 3 0 9 3 6 0 0 1 0.0 0 1 7
1 Wade Keepes 2 1 2 0 0 0 0 4 1 1 0 1 0 2 0.0 0 1 6
2 Lane Alka 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Shain Meador 9 3 12 1 6 2 2 3 1 1 0 4 0 3 0.0 0 3 6
4 Jack Webb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
5 Elliott Acree 0 0 1 0 1 0 0 0 2 1 1 1 0 2 0.0 0 0 2
10 Dean Belt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Chase Wiggins 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0.0 0 0 1
12 Owen Blake 15 4 12 3 8 4 6 1 4 2 2 2 0 2 0.0 0 3 11
20 Zay Matchem 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
22 Vance Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0
23 Michael Reed 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0.0 0 0 0
24 Brendan Bowser 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
25 Rhett Andrews 4 1 1 0 0 2 2 0 0 0 0 1 0 0 0.0 0 0 5
33 Will Freeland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0 1 -1
Totals 34 11 35 4 15 8 13 8 19 10 9 9 0 11 0.0 0 9 37

Carlyle Indians

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Wyatt Gebke 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 -1
2 Jax Johnson 0 0 0 0 0 0 0 0 3 1 2 1 0 3 0.0 0 2 2
3 Eli Gray 0 0 1 0 1 0 0 2 2 0 2 0 0 2 0.0 0 1 2
4 Ethan Peebles 3 1 5 0 0 1 4 2 9 2 7 1 0 2 0.0 0 3 7
5 Colin Rahm 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0.0 0 0 1
10 Brady Gustafson 13 5 11 3 7 0 0 5 0 0 0 0 0 2 0.0 0 1 12
14 Gannon Meyer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 Ethan Brinkmann 8 4 4 0 0 0 1 0 6 4 2 1 0 3 0.0 0 0 15
22 Zach Persing 19 7 12 3 4 2 4 3 4 1 3 0 1 1 0.0 0 4 17
24 Bennett Snyder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
25 Benson Schmeink 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
33 Seth Fruend 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
55 Spencer Brueggemann 0 0 0 0 0 0 2 0 0 0 0 0 0 2 0.0 0 1 -2
1000 TEAM 0 0 0 0 0.0 1 -1
Totals 43 17 34 6 12 3 11 12 25 9 16 3 1 15 0.0 0 13 52
Team Stats Mt. Carmel Golden Aces Carlyle Indians
FG Made-Attempted 11-35 17-34
3PT Made-Attempt 4-15 6-12
FT Made-Attempted 8-13 3-11
Fouls 11 15

Field Goal %

31.43

50

Three Point %

26.67

50

Share this page!