AUBURN

84

Final 12/19/2021

Team 1 2 3 4 Final
AUBURN 26 13 22 23 84
FERRIS 7 11 13 16 47

47

FERRIS

AUBURN

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
2 Trevon Blassingame 17 7 9 1 1 2 2 0 3 0 3 1 0 2 30.7 37 0 19 0
3 Maleek Arington 7 3 6 1 2 0 0 6 2 1 1 0 0 1 30.6 37 1 11 0
4 Semaj Brown 3 1 3 0 0 1 1 1 3 0 3 0 0 0 20.6 25 1 4 0
5 Luvens Valcin 10 5 5 0 0 0 0 0 1 0 1 0 0 0 10.2 12 0 11 0
10 Kaden Hansen 17 6 10 5 7 0 0 0 1 1 0 0 0 1 30.7 37 0 15 0
11 Easton Rutledge 5 2 2 0 0 1 1 2 2 0 2 0 0 0 0.0 0 0 9 0
12 Ben Williams 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 0 0 0 0
13 Tyrell Nichols 3 1 3 1 1 0 0 2 2 0 2 0 0 1 0.0 0 0 5 0
14 Aiden Rudloff 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 3 0
20 Clayton Bell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
24 Dae'Kwon Watson 11 2 4 2 2 5 5 1 3 0 3 0 0 2 30.8 37 0 13 0
25 Devon Anderson 8 2 2 2 2 2 2 0 0 0 0 0 0 0 0.0 0 0 8 0
1000 TEAM 0 0 0 1 2 1 1 0.0 1 1
Totals 84 30 45 13 16 11 12 13 19 3 16 1 0 7 153.6 185 3 99 0

FERRIS

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Trayce Atkins 14 4 11 1 4 5 8 2 1 0 1 0 0 1 29.1 -26 0 9 0
2 Ray Ray Bergersen 3 1 3 1 1 0 0 1 4 0 4 0 0 1 30.4 -29 2 4 0
3 Jide Olajoygbe 2 1 1 0 0 0 0 0 0 0 0 0 0 0 25.9 -27 0 2 0
4 Keoni Lindsay 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1.4 -3 0 -1 0
5 Kruz Wheeler 4 2 2 0 0 0 0 0 0 0 0 0 0 3 8.0 -7 0 4 0
10 AJ Newcomb 3 0 1 0 0 3 5 1 1 1 0 0 0 0 22.6 -30 1 2 0
12 Kobe Smith 6 3 4 0 0 0 0 1 2 1 1 1 0 0 30.4 -29 1 8 0
13 Charles Michelbook 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
14 Dylan Skaife 11 4 5 2 3 1 2 0 2 1 1 1 0 1 0.0 0 0 13 0
15 Alec Roland 2 1 1 0 0 0 0 0 2 1 1 0 0 0 4.6 -2 0 4 0
23 Patrick Murphy 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 2 0
1000 TEAM 0 0 0 2 2 2 0.0 4
Totals 47 17 30 4 9 9 15 7 14 4 10 2 0 7 152.3 -153 4 51 0
Team Stats AUBURN FERRIS
FG Made-Attempted 30-45 17-30
3PT Made-Attempt 13-16 4-9
FT Made-Attempted 11-12 9-15
Fouls 7 7

Field Goal %

66.67

56.67

Three Point %

81.25

44.44

Share this page!