O'DEA

59

Final 12/19/2021

Team 1 2 3 4 Final
O'DEA 18 17 14 10 59
BELLEVUE WOLVERINES 15 11 18 10 54

O'DEA

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
2 Mason Williams 22 8 10 6 7 0 0 0 3 0 3 0 0 1 30.5 1 0 23 0
3 Noel Davis 5 2 3 0 0 1 2 1 1 0 1 0 0 0 16.6 0 1 5 0
4 Takeo Staten-Sylvester 5 2 8 0 3 1 2 2 1 0 1 0 0 1 16.7 11 1 1 0
5 Brendan Murphy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
11 Sam Lipscomb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
12 Malcolm Clark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
13 Miles Clark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
14 Antone Araujo 2 1 2 0 0 0 0 0 0 0 0 0 0 0 18.3 0 1 0 0
20 Miles Goodman 2 1 2 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 1 0
22 Owen Moriarty 8 4 5 0 1 0 1 4 0 0 0 1 0 2 24.8 -13 0 12 0
23 Quincy Linton 8 4 6 0 0 0 0 2 1 1 0 1 0 1 20.9 21 1 9 0
24 Pawlose Aschalew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
33 Russell MacFarlane 7 3 4 0 0 1 2 0 3 1 2 0 1 1 32.0 5 0 10 0
1000 TEAM 0 0 0 1 3 2 1 0.0 1 3
Totals 59 25 40 6 11 3 7 10 12 4 8 2 1 7 159.8 25 5 64 0

BELLEVUE WOLVERINES

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
2 Will Peyton 0 0 0 0 0 0 0 1 0 0 0 0 0 1 13.6 -13 0 1 0
3 Noah Mont- Ros 2 1 1 0 0 0 0 1 1 0 1 0 0 1 30.5 1 0 4 0
4 Luke Bell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
5 Ethan Hart 0 0 0 0 0 0 0 0 0 0 0 0 0 1 11.5 -9 1 -1 0
10 Brady Kageyama 12 6 11 0 1 0 0 1 1 1 0 0 1 1 31.5 -5 0 10 0
11 Ryan Brush 5 2 5 1 3 0 2 1 1 0 1 0 0 0 11.9 0 2 2 0
12 Orhun Dakad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
13 Andrew Gooding 7 3 4 0 0 1 1 1 2 2 0 0 1 3 19.1 1 1 9 0
21 Alex Yu 14 7 11 0 0 0 0 1 7 3 4 3 1 1 30.3 -14 1 21 0
22 Parker Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
23 Blane Stauffer 4 2 2 0 0 0 0 0 2 1 1 0 0 0 1.6 4 0 6 0
25 Tom Nash 10 5 8 0 0 0 0 0 7 2 5 0 1 2 9.6 10 1 14 0
1000 TEAM 0 0 0 0 0 2 1 1 0.0 1 2
Totals 54 26 42 1 4 1 3 8 22 9 13 3 4 10 159.6 -25 7 68 0
Team Stats O'DEA BELLEVUE WOLVERINES
FG Made-Attempted 25-40 26-42
3PT Made-Attempt 6-11 1-4
FT Made-Attempted 3-7 1-3
Fouls 7 10

Field Goal %

62.5

61.9

Three Point %

54.55

25

Share this page!