Final 12/18/2021

Team 1 2 3 4 Final
EASTSIDE CATHOLIC 10 9 18 18 55
FERRIS 14 10 23 14 61

61

FERRIS

EASTSIDE CATHOLIC

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Louis Halliday 19 7 10 1 1 4 6 0 5 3 2 0 0 1 31.0 -6 2 18 0
2 Amari Jackson 6 2 7 0 3 2 2 3 4 1 3 0 0 2 20.4 -1 1 8 0
3 Nate Krohn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
4 Kayden Greene 0 0 1 0 1 0 0 0 0 0 0 0 0 2 1.2 0 0 -1 0
5 Ishe Kanhukamwe 4 2 4 0 1 0 0 0 0 0 0 0 0 1 13.7 -5 1 1 0
10 Hale Burgess 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.5 -3 0 0 0
11 Jacob Cofie 23 11 16 0 2 1 4 5 6 2 4 1 1 3 30.6 -5 5 25 0
12 Tate Dawson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
14 Kyian Arton 0 0 1 0 1 0 0 0 1 0 1 0 0 0 10.8 2 2 -2 0
15 Grant Lanier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11.0 -1 0 0 0
20 David Lene 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
22 Bennett Olujic 3 0 4 0 3 3 4 1 4 0 4 0 0 0 20.3 -4 3 1 0
23 Alejandro Amaral 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6.1 5 0 0 0
32 Alex Elston 0 0 0 0 0 0 0 0 1 0 1 0 0 1 8.0 -2 1 0 0
111 Kayden Ingram 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
1000 TEAM 0 0 0 0 0.0 0
Totals 55 22 43 1 12 10 16 9 21 6 15 1 1 11 156.6 -20 15 50 0

FERRIS

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Trayce Atkins 21 9 20 0 3 3 5 2 1 0 1 2 0 0 27.1 7 0 15 0
2 Ray Ray Bergersen 8 3 6 2 5 0 0 1 3 0 3 1 0 1 28.7 4 1 10 0
3 Jide Olajoygbe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
4 Keoni Lindsay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
5 Kruz Wheeler 10 4 5 1 1 1 2 3 2 1 1 0 0 1 23.6 5 2 12 0
10 AJ Newcomb 9 4 6 1 3 0 0 1 1 1 0 1 0 1 29.6 7 1 10 0
12 Kobe Smith 4 2 7 0 2 0 0 1 3 0 3 1 0 3 14.5 -2 1 4 0
13 Charles Michelbook 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
14 Dylan Skaife 3 1 4 1 1 0 0 1 0 0 0 0 0 4 11.9 6 2 -1 0
15 Alec Roland 4 2 3 0 1 0 0 0 4 1 3 0 0 4 16.4 -1 0 7 0
23 Patrick Murphy 2 1 1 0 0 0 0 0 2 1 1 0 0 0 2.6 1 1 3 0
1000 TEAM 0 0 0 2 2 0.0 2
Totals 61 26 52 5 16 4 7 9 18 4 14 5 0 14 154.4 27 8 62 0
Team Stats EASTSIDE CATHOLIC FERRIS
FG Made-Attempted 22-43 26-52
3PT Made-Attempt 1-12 5-16
FT Made-Attempted 10-16 4-7
Fouls 11 14

Field Goal %

51.16

50

Three Point %

8.33

31.25

Share this page!