Final 12/18/2021

Team 1 2 3 4 Final
SOUTH MEDFORD 23 14 20 8 65
NATHAN HALE 8 5 1 14 28

SOUTH MEDFORD

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
3 Jackson Weiland 8 2 3 2 2 2 2 2 0 0 0 1 1 1 22.5 33 1 10 0
5 Drew Hall 0 0 2 0 2 0 0 4 1 0 1 0 0 1 23.9 29 2 2 0
11 Junior Sleezer 17 6 6 4 4 1 1 2 2 0 2 0 0 0 22.4 31 0 21 0
20 DJ Daniel 0 0 1 0 1 0 0 1 2 1 1 0 0 0 13.0 1 0 2 0
21 Boden Howell 10 4 5 2 3 0 0 1 1 1 0 0 0 1 20.5 34 0 11 0
22 Mike Adee 0 0 2 0 1 0 0 1 0 0 0 0 0 1 5.9 2 0 -1 0
25 Gabe Adams 8 4 4 0 0 0 0 0 3 1 2 0 0 1 12.9 3 0 11 0
32 Titus Bloodsaw 1 0 1 0 0 1 2 1 3 1 2 0 0 1 3.2 13 1 3 0
34 Desmond Clayborne 7 2 5 2 3 1 2 0 3 1 2 0 0 2 9.0 8 0 7 0
40 Dylan Espinosa 1 0 0 0 0 1 3 0 1 0 1 0 0 0 9.0 3 0 1 0
42 Devin Malcom 12 6 7 0 0 0 0 1 3 3 0 0 2 0 17.0 28 1 16 0
1000 TEAM 1 0 0 1 1 0 0.0 1
Totals 65 24 36 10 16 7 11 13 19 8 11 1 3 8 159.3 185 5 84 0

NATHAN HALE

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Ravjeet Randhawa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
2 DeRai Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
3 Solomon Barnes 5 1 3 0 1 3 5 2 2 0 2 0 1 1 28.1 -25 4 3 0
4 Kalia Keshev 6 2 4 0 1 2 4 0 0 0 0 0 0 1 21.1 -42 1 2 0
5 Ben 3 1 1 1 1 0 0 0 0 0 0 0 0 0 10.8 6 0 3 0
10 Tyler Adam 0 0 1 0 1 0 0 1 1 0 1 0 0 1 17.0 -11 2 -1 0
11 oscar berry 2 1 4 0 0 0 2 0 1 1 0 0 0 0 10.0 -2 0 -1 0
12 Joaquim Robideau 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
13 SJ Jama 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
20 Andreas Forland 0 0 2 0 1 0 2 0 0 0 0 0 0 1 15.5 -37 0 -3 0
22 Keon Revels 3 1 1 0 0 1 2 1 0 0 0 0 0 0 4.8 -10 0 4 0
23 Nati Tesfu 3 1 3 1 1 0 0 0 1 1 0 0 0 0 11.2 -14 1 1 0
24 Jordan 0 0 2 0 1 0 0 0 0 0 0 0 0 0 16.6 -2 1 -3 0
30 Amar Lang 2 0 1 0 0 2 2 0 1 0 1 1 0 0 8.3 -15 0 3 0
35 Josiah Guynes 2 1 2 0 0 0 0 0 1 1 0 0 0 1 12.6 -25 0 2 0
1000 TEAM 2 1 1 0 0.0 2
Totals 28 9 25 2 7 8 17 4 7 3 4 1 1 5 155.8 -177 9 12 0
Team Stats SOUTH MEDFORD NATHAN HALE
FG Made-Attempted 24-36 9-25
3PT Made-Attempt 10-16 2-7
FT Made-Attempted 7-11 8-17
Fouls 8 5

Field Goal %

66.67

36

Three Point %

62.5

28.57

Share this page!