Final 12/18/2021

Team 1 2 3 4 Final
WINTER HAVEN 15 18 13 24 70
INGRAHAM 10 6 9 7 32

WINTER HAVEN

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Jamie Phillips 13 5 8 1 3 2 2 1 1 0 1 1 0 1 27.1 21 1 13 0
1 Tyrese Mayo 2 1 2 0 0 0 0 0 0 0 0 0 0 2 12.2 17 0 1 0
2 Matthew Vaughn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
4 Isaac Celiscar 29 14 15 0 0 1 2 1 7 3 4 0 1 1 30.5 34 1 36 0
5 Terrel Redding 6 3 3 0 0 0 0 1 0 0 0 0 0 0 20.6 27 0 7 0
10 Guiseann Mirtil 0 0 2 0 0 0 0 2 2 1 1 0 0 1 22.2 27 0 2 0
11 Dylan James 15 7 15 1 2 0 2 3 4 1 3 0 1 0 26.4 34 2 12 0
12 Yan Gonzalez Rivera 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.7 2 0 0 0
13 Jadarius Cobb 2 1 1 0 0 0 0 3 0 0 0 0 0 0 6.4 14 1 4 0
14 Sebastien Beneche 0 0 0 0 0 0 0 0 1 0 1 0 1 0 7.3 10 1 1 0
15 Adrian Dolemon 3 1 2 1 2 0 0 1 0 0 0 0 0 1 3.6 9 0 3 0
1000 TEAM 0 0 0 1 4 4 0.0 5
Totals 70 32 48 3 7 3 6 13 19 5 14 1 3 6 158.0 195 6 84 0

INGRAHAM

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Kevin Hidalgo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
2 JT Collins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
3 Ben Bishop 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
5 Paulson Kleven 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.2 0 0 0 0
11 Alex Hill 2 1 2 0 0 0 0 0 0 0 0 0 0 0 5.8 -1 0 1 0
12 Elias Negewo 3 1 2 0 0 1 2 0 2 1 1 0 0 0 25.8 -18 2 2 0
14 Leo Bruce 0 0 1 0 0 0 0 0 0 0 0 0 0 0 9.6 -19 2 -3 0
15 Brody Campbell 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1.8 -3 0 0 0
20 Lars Lewan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
21 Reed Francis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 0 0 0 0
22 Denis Kadiric 16 7 13 2 4 0 0 0 1 0 1 0 2 2 28.1 -41 3 11 0
23 Finn Moody 2 1 2 0 0 0 0 0 3 1 2 0 2 0 31.7 -39 1 5 0
24 Dayne Cardoza 3 1 4 1 2 0 0 0 2 0 2 0 0 0 31.9 -39 3 -1 0
30 Torin Ege 2 1 4 0 1 0 0 0 2 1 1 0 0 0 23.9 -35 1 0 0
1000 TEAM 3 1 1 1 1 1 1 0.0 2 2
Totals 31 13 30 3 7 2 3 0 11 3 8 0 5 2 158.9 -195 14 17 0
Team Stats WINTER HAVEN INGRAHAM
FG Made-Attempted 32-48 13-30
3PT Made-Attempt 3-7 3-7
FT Made-Attempted 3-6 2-3
Fouls 6 2

Field Goal %

66.67

43.33

Three Point %

42.86

42.86

Share this page!