Final 12/18/23

Team 1 2 3 4 Final
Southridge Spartans 19 7 13 20 59
South Medford Panthers 14 21 13 20 68

Southridge Spartans

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Kendall Crapp 6 2 2 0 0 2 2 1 1 0 1 0 0 0 32.0 -9 0 8
1 Rey Daniels 12 6 11 0 2 0 2 1 3 2 1 2 1 2 30.0 -9 1 13
2 O'cien Valdes 15 5 8 5 6 0 0 0 5 0 5 0 0 1 32.0 -11 1 16
3 Deandre Hardy 12 5 11 1 3 1 4 2 2 1 1 0 0 4 5.0 0 2 7
4 Benjamin Hall 9 4 4 0 0 1 2 0 6 2 4 0 1 4 32.0 -9 2 14
5 Quincy Douby Jr 3 1 4 1 2 0 0 0 2 2 0 1 0 0 29.0 -13 0 3
10 Raheen Dyce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Mykel Underwood 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0.0 0 0 -1
13 Atlin Miller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
14 Ahmad Adams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
15 Jan Lopez 2 1 2 0 0 0 0 0 2 0 2 0 2 1 0.0 0 0 5
23 Aidan Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
33 Luke Bello 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
35 Todd Holmes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
40 Kevin Muschett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0 0.0 1 -1
Totals 59 24 43 7 14 4 10 4 21 7 14 3 4 13 160.0 -51 7 64

South Medford Panthers

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Quinton Ritchie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1 Kash Livdahl 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Jackson Weiland 28 11 18 1 5 5 5 5 3 1 2 2 0 1 32.0 9 3 29
4 Joey Clevenger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
5 Jake VonStrahl 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Ty Dahlin 11 5 6 0 1 1 2 1 9 0 9 1 0 2 32.0 9 1 20
12 Colby Shuldberg 5 2 3 0 1 1 1 0 3 1 2 0 1 3 32.0 2 1 7
14 Carter Mills 10 3 6 3 4 1 2 0 1 0 1 1 0 3 9.5 1 0 9
21 Jed Johnson 9 4 9 1 4 0 0 0 4 1 3 0 0 3 25.5 11 0 9
22 Cole Adee 5 1 2 1 2 2 2 0 1 0 1 0 0 2 29.0 13 0 5
30 Jaqsen Spires 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 1 -1
32 Thomas Strate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0 0
Totals 68 26 44 6 17 10 12 6 21 3 18 4 1 14 160.0 45 6 78
Team Stats Southridge Spartans South Medford Panthers
FG Made-Attempted 24-43 26-44
3PT Made-Attempt 7-14 6-17
FT Made-Attempted 4-10 10-12
Fouls 13 14

Field Goal %

55.81

59.09

Three Point %

50

35.29

Share this page!