Final 12/20/23

Team 1 2 3 4 Final
Southridge Spartans 22 15 11 14 62
Skyview Storm 12 17 16 8 53

Southridge Spartans

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Kendall Crapp 0 0 1 0 0 0 0 1 2 1 1 1 0 0 0.0 0 0 3
1 Rey Daniels 13 4 8 1 3 4 4 0 4 0 4 1 0 0 32.0 9 1 14
2 O'cien Valdes 24 8 18 6 11 2 3 0 2 0 2 1 0 2 32.0 9 0 18
3 Deandre Hardy 6 2 5 0 0 2 5 1 5 2 3 2 0 1 32.0 9 2 8
4 Benjamin Hall 9 3 5 1 1 2 2 0 8 4 4 1 0 0 32.0 9 1 15
5 Quincy Douby Jr 6 2 3 2 3 0 0 0 0 0 0 0 0 3 0.0 0 1 4
10 Raheen Dyce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Mykel Underwood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
13 Atlin Miller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
14 Ahmad Adams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
15 Jan Lopez 2 1 2 0 0 0 0 0 2 1 1 0 0 1 0.0 0 0 3
23 Aidan Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
33 Luke Bello 2 1 1 0 0 0 0 1 1 0 1 0 0 1 0.0 0 0 4
35 Todd Holmes 0 0 0 0 0 0 0 0 2 0 2 0 0 3 32.0 9 0 2
40 Kevin Muschett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0 1 -1
Totals 62 21 43 10 18 10 14 3 26 8 18 6 0 11 160.0 45 6 70

Skyview Storm

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Landon Webb 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0.0 0 0 0
1 Javen Fletch 0 0 3 0 2 0 0 0 1 0 1 0 0 3 0.0 0 1 -2
2 Gavin Packer 5 2 5 0 1 1 2 3 2 1 1 0 1 3 32.0 -9 4 4
3 Gavin Perdue 11 4 8 3 7 0 0 1 3 0 3 0 0 0 32.0 -9 0 12
4 Malakai Weimer 10 2 4 0 1 6 7 0 7 1 6 1 0 3 32.0 -9 0 16
5 Demaree Collins 21 6 11 4 8 5 6 1 4 1 3 1 1 1 32.0 -9 1 23
10 Kohen Mahler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
14 Ryan Hanson 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 -1
21 Jordan Howard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
22 David Schmitt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
32 Zeno Calastas 0 0 1 0 0 0 0 1 2 0 2 0 0 0 0.0 0 0 2
33 Jaxson Filler 6 2 3 0 0 2 2 0 5 2 3 0 0 1 32.0 -9 2 8
1000 TEAM 0 0 0 0 0.0 0
Totals 53 16 37 7 20 14 17 7 24 5 19 2 2 11 160.0 -45 8 62
Team Stats Southridge Spartans Skyview Storm
FG Made-Attempted 21-43 16-37
3PT Made-Attempt 10-18 7-20
FT Made-Attempted 10-14 14-17
Fouls 11 11

Field Goal %

48.84

43.24

Three Point %

55.56

35

Share this page!