Final 12/16/23

Team 1 2 3 4 Final
Oregon City Pioneers 16 14 21 10 61
Roosevelt Roughriders 18 16 15 22 71

Oregon City Pioneers

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
10 Ben Schneider Jr 7 3 5 1 1 0 0 1 5 0 5 1 0 0 27.4 -4 2 10
11 Alijah Scott 3 1 1 0 0 1 2 0 3 0 3 0 0 2 0.0 0 0 6
12 Dylan Westermeyer 8 2 5 2 4 2 2 0 4 0 4 1 0 2 27.3 -6 1 10
13 Madden Sendek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
14 Alex Hoff 2 1 2 0 0 0 0 0 0 0 0 1 0 1 27.3 -6 0 2
15 Gylan Payne 28 9 14 0 1 10 12 1 7 4 3 1 2 1 28.6 -7 4 29
22 Lance Bergren Jr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Deon Best 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
24 Miles Daly 7 3 9 0 0 1 4 0 4 2 2 0 0 0 29.3 -7 1 3
25 Holden Geister 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
32 Conner Lemmon 6 3 4 0 0 0 0 1 3 1 2 1 0 2 0.0 0 0 10
1000 TEAM 0 0 0 0 0.0 0
Totals 61 22 40 3 6 14 20 3 26 7 19 5 2 8 139.9 -30 8 70

Roosevelt Roughriders

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Owen Natahan 16 7 11 2 6 0 0 2 3 0 3 2 0 3 27.5 15 2 18
1 John Fernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0
2 Joseph West 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 3
3 Terrence Hill Jr 27 10 20 2 8 5 5 4 5 1 4 0 0 0 25.0 5 1 27
4 Chance White 14 5 6 1 1 3 4 1 1 1 0 2 0 2 28.5 9 2 15
5 Jehiel Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0
9 Julien Oesch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Utrillo Morris 2 1 4 0 1 0 0 1 0 0 0 3 0 1 20.0 -4 0 3
12 Omar Eno 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.6 -5 0 0
15 Malachi Burns 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
22 Syrius Owens 0 0 1 0 1 0 0 0 3 0 3 0 0 0 3.6 2 0 2
24 Demir Johnson 5 2 4 0 0 1 2 0 3 0 3 0 0 3 26.4 5 0 6
30 Griffin Parman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
34 Matty Beatty 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8.6 11 0 0
1000 TEAM 4 2 2 2 2 1 1 0.0 7
Totals 71 28 49 6 18 9 11 8 17 2 15 8 0 13 142.2 38 5 81
Team Stats Oregon City Pioneers Roosevelt Roughriders
FG Made-Attempted 22-40 28-49
3PT Made-Attempt 3-6 6-18
FT Made-Attempted 14-20 9-11
Fouls 8 13

Field Goal %

55

57.14

Three Point %

50

33.33

Share this page!