Final 12/16/23

Team 1 2 3 4 Final
Parkrose Broncos 10 14 12 4 40
Camas Papermakers 29 21 15 12 77

Parkrose Broncos

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Julius Blair 13 4 4 3 3 2 4 0 2 0 2 0 0 1 30.5 -33 2 12
2 Jaiden Blair 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0.0 0 1 -2
3 Jackson Mathers 3 1 2 1 2 0 0 0 0 0 0 0 0 1 0.0 0 1 1
4 Eli Priestley 2 1 3 0 2 0 0 1 0 0 0 0 0 0 0.0 0 3 -1
5 Ka'Mar Benbo 1 0 1 0 0 1 2 4 2 0 2 1 0 0 31.4 -34 4 3
11 Leo Marshall 5 2 6 1 4 0 0 1 1 0 1 0 0 0 31.5 -34 1 3
12 Ray Hayes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
13 Aneres Ashley 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0.0 0 2 -3
14 Izaiah Glover 2 1 3 0 0 0 3 0 0 0 0 0 0 0 26.7 -29 0 -1
15 Massius Phillips-Awls 3 1 1 0 0 1 4 0 0 0 0 0 0 2 26.8 -29 2 0
21 Royal Bowden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
22 Ben Livingston 11 3 5 0 0 5 10 1 4 1 3 0 0 0 3.9 -4 0 12
25 Keegan Donahue 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 1 -2
1000 TEAM 0 0 0 0 0 1 0.0 0
Totals 40 13 29 5 14 9 23 7 9 1 8 1 0 5 150.8 -163 17 22

Camas Papermakers

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Beckett Currie 7 2 8 1 5 2 2 2 4 1 3 0 0 3 31.8 37 2 6
4 Cade Washington 4 2 3 0 1 0 0 0 5 0 5 0 0 2 0.0 0 1 7
5 Mason Lai 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0.0 0 0 1
10 Matthew Sitler 12 5 5 0 0 2 2 3 5 3 2 1 1 2 30.0 36 1 21
11 Nyima Namru 9 4 5 1 2 0 0 2 2 1 1 0 0 1 31.6 34 2 10
12 Jace VanVoorhis 18 6 9 3 5 3 3 4 6 0 6 3 0 0 31.6 34 2 27
20 Channing Nesland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
24 Noah Logan 3 1 2 1 2 0 0 0 1 0 1 0 0 2 0.0 0 1 2
25 Sam Perry 0 0 0 0 0 0 0 1 0 0 0 1 1 0 1.5 3 1 2
32 Carter Morgan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
33 Legyal Dhongthog 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0.0 0 0 1
34 Sami Mustafa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
35 Ethan Harris 24 10 13 4 4 0 0 2 10 4 6 3 2 3 30.4 34 0 38
1000 TEAM 0 0 0 0 1 0.0 1 -1
Totals 77 30 45 10 19 7 7 14 34 9 25 9 4 15 156.9 178 11 114
Team Stats Parkrose Broncos Camas Papermakers
FG Made-Attempted 13-29 30-45
3PT Made-Attempt 5-14 10-19
FT Made-Attempted 9-23 7-7
Fouls 5 15

Field Goal %

44.83

66.67

Three Point %

35.71

52.63

Share this page!