Final 03/30/2024

Team 1 2 Final
Team Ish NXT 16u 39 29 68
Team Next Generation NXT 16u 25 18 43

Team Ish NXT 16u

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Player 0 2 1 1 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0 2
1 Player 1 9 3 3 1 1 2 2 0 0 0 0 0 0 0 0.0 0 0 9
3 Player 3 5 2 2 1 1 0 0 0 0 0 0 0 0 2 0.0 0 0 5
4 Player 4 25 9 9 0 0 7 7 0 0 0 0 0 0 0 0.0 0 0 25
5 Player 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
12 Player 12 11 5 5 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 11
15 Player 15 2 1 1 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0 2
21 Player 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
32 Player 32 14 5 5 1 1 3 3 0 0 0 0 0 0 2 0.0 0 0 14
1000 TEAM 0 0 0 0 0.0 0
Totals 68 26 26 4 4 12 12 0 0 0 0 0 0 8 0.0 0 0 68

Team Next Generation NXT 16u

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Player 0 4 2 2 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0 4
1 Player 1 1 0 0 0 0 1 1 0 0 0 0 0 0 2 0.0 0 0 1
2 Player 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0 0
3 Player 3 11 4 4 2 2 1 1 0 0 0 0 0 0 0 0.0 0 0 11
4 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2
5 Player 5 4 2 2 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0 4
6 Player 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
9 Player 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
10 Player 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Player 11 7 3 3 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 7
12 Player 12 4 2 2 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 4
13 Player 13 10 4 4 2 2 0 0 0 0 0 0 0 0 2 0.0 0 0 10
22 Player 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0 0
Totals 43 18 18 5 5 2 2 0 0 0 0 0 0 13 0.0 0 0 43
Team Stats Team Ish NXT 16u Team Next Generation NXT 16u
FG Made-Attempted 26-26 18-18
3PT Made-Attempt 4-4 5-5
FT Made-Attempted 12-12 2-2
Fouls 8 13

Field Goal %

100

100

Three Point %

100

100

Share this page!