Final 03/31/2024

Team 1 2 Final
Palmetto City Hurricanes NXT 17u 28 20 48
Memphis Blazers NXT 17u 30 32 62

Palmetto City Hurricanes NXT 17u

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Player 1 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 2
2 Player 2 1 0 0 0 0 1 1 0 0 0 0 0 0 2 0.0 0 0 1
4 Player 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
6 Player 6 3 1 1 0 0 1 1 0 0 0 0 0 0 1 7.9 0 0 3
7 Player 7 8 4 4 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0 8
8 Player 8 5 2 2 1 1 0 0 0 0 0 0 0 0 1 0.0 0 0 5
9 Player 9 14 5 5 0 0 4 4 0 0 0 0 0 0 3 0.0 0 0 14
10 Player 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Player 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
12 Player 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
13 Player 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
14 Player 14 2 1 1 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0 2
15 Player 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 Player 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Player 23 13 4 4 1 1 4 4 0 0 0 0 0 0 1 0.0 0 0 13
916 Player 916 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0 0.0 0 0
Totals 48 18 18 2 2 10 10 0 0 0 0 0 0 13 7.9 0 0 48

Memphis Blazers NXT 17u

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Player 0 3 1 1 1 1 0 0 0 0 0 0 0 0 2 0.0 0 0 3
1 Player 1 10 5 5 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0 10
2 Player 2 5 2 2 1 1 0 0 0 0 0 0 0 0 1 0.0 0 0 5
3 Player 3 18 8 8 2 2 0 0 0 0 0 0 0 0 1 0.0 0 0 18
4 Player 4 5 2 2 1 1 0 0 0 0 0 0 0 0 1 0.0 0 0 5
5 Player 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0
8 Player 8 7 3 3 1 1 0 0 0 0 0 0 0 0 1 0.0 0 0 7
10 Player 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Player 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
13 Player 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
22 Player 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Player 23 11 5 5 0 0 1 1 0 0 0 0 0 0 2 0.0 0 0 11
24 Player 24 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2
1000 TEAM 1 0 0 1 1 0 0.0 1
Totals 62 27 27 6 6 2 2 0 0 0 0 0 0 12 0.0 0 0 62
Team Stats Palmetto City Hurricanes NXT 17u Memphis Blazers NXT 17u
FG Made-Attempted 18-18 27-27
3PT Made-Attempt 2-2 6-6
FT Made-Attempted 10-10 2-2
Fouls 13 12

Field Goal %

100

100

Three Point %

100

100

Share this page!