Final 03/31/2024

Team 1 2 Final
Hill City Crash NXT 17u 19 34 53
Cap City Clutch NXT 17u 20 24 44

Hill City Crash NXT 17u

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Player 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1 Player 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 26.5 9 0 0
2 Player 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Player 3 14 6 6 2 2 0 0 0 0 0 0 0 0 2 1.2 0 0 14
4 Player 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0
5 Player 5 0 0 0 0 0 0 0 1 0 0 0 0 0 2 27.4 9 0 1
7 Player 7 2 0 0 0 0 2 2 0 0 0 0 0 0 0 26.5 9 0 2
11 Player 11 5 1 2 1 2 2 2 1 1 0 1 0 0 5 1.2 0 0 6
14 Player 14 12 6 6 0 0 0 2 1 0 0 0 0 0 3 27.6 9 0 12
23 Player 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
32 Player 32 20 8 8 1 1 3 4 0 2 0 2 0 0 1 27.5 9 0 22
44 Player 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0 0 0 0.0 0
Totals 53 21 22 4 5 7 10 3 3 0 3 0 0 16 138.0 45 0 57

Cap City Clutch NXT 17u

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Player 0 2 1 1 0 0 0 0 0 0 0 0 0 0 1 26.3 -10 0 2
1 Player 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
2 Player 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Player 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
4 Player 4 11 5 5 1 1 0 0 0 0 0 0 0 0 1 27.3 -9 0 11
5 Player 5 9 1 2 0 0 7 10 1 0 0 0 0 0 3 27.4 -9 0 8
10 Player 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Player 11 14 4 4 2 2 4 6 1 0 0 0 0 0 2 27.4 -9 0 14
15 Player 15 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2
20 Player 20 3 1 1 0 0 1 2 0 0 0 0 0 0 2 0.3 1 0 3
22 Player 22 3 1 1 1 1 0 0 0 1 0 1 0 0 4 27.3 -9 0 4
513 Player 513 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
514 Player 514 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
515 Player 515 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
516 Player 516 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
517 Player 517 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0 0.0 0
Totals 44 14 15 4 4 12 18 2 1 0 1 0 0 13 135.9 -45 0 44
Team Stats Hill City Crash NXT 17u Cap City Clutch NXT 17u
FG Made-Attempted 21-22 14-15
3PT Made-Attempt 4-5 4-4
FT Made-Attempted 7-10 12-18
Fouls 16 13

Field Goal %

95.45

93.33

Three Point %

80

100

Share this page!