1 Family PRO16 15u
| Number | Name | Points | Fgm | Fga | 3fgm | 3fga | Ftm | Fta | Ast | Reb | RebO | RebD | Stl | Blk | Fouls | Min | +- | To | Eff | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Player 0 | 22 | 7 | 8 | 5 | 6 | 3 | 3 | 2 | 3 | 1 | 2 | 3 | 0 | 1 | 32.0 | 3 | 1 | 28 | |
| 1 | Player 1 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 32.0 | 3 | 0 | 6 | |
| 2 | Player 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 3 | Player 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 4 | 7 | 2 | 2 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 10 | ||
| 5 | Player 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 32.0 | 3 | 0 | 5 | |
| 7 | Player 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 8 | Player 8 | 10 | 4 | 7 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 29.1 | 1 | 0 | 12 | |
| 22 | 21 | 8 | 9 | 2 | 2 | 3 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | 28.9 | 1 | 1 | 22 | ||
| 24 | Player 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 32 | Player 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 2 | 0 | 0 | |
| 33 | Player 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 34 | Player 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 500 | Player 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 1000 | TEAM | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||
| Totals | 66 | 23 | 28 | 9 | 13 | 11 | 11 | 7 | 10 | 1 | 9 | 6 | 0 | 11 | 157.1 | 13 | 2 | 83 |
Kountry Wayne Elite NXT 15u
| Number | Name | Points | Fgm | Fga | 3fgm | 3fga | Ftm | Fta | Ast | Reb | RebO | RebD | Stl | Blk | Fouls | Min | +- | To | Eff | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Player 0 | 17 | 7 | 10 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 29.7 | -1 | 3 | 11 | |
| 1 | 9 | 3 | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15.4 | 2 | 0 | 6 | ||
| 2 | Player 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.4 | 0 | 0 | 0 | |
| 3 | Player 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 4 | Player 4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.5 | 1 | 0 | 0 | |
| 5 | Player 5 | 5 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 32.0 | -3 | 1 | 4 | |
| 7 | Player 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.5 | -4 | 0 | 2 | |
| 8 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 3.5 | -4 | 1 | 8 | ||
| 11 | Player 11 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 27.4 | 0 | 1 | 3 | |
| 12 | Player 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 15 | Player 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 17 | Player 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 23 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | ||
| 24 | Player 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 25 | 18 | 7 | 8 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6.4 | -4 | 0 | 19 | ||
| 29 | Player 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 30 | Player 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 32 | Player 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 33 | Player 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 112 | Player 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 1000 | TEAM | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||
| Totals | 63 | 25 | 36 | 2 | 8 | 11 | 12 | 4 | 4 | 1 | 3 | 2 | 0 | 8 | 157.7 | -13 | 6 | 56 |
| Team Stats | 1 Family PRO16 15u | Kountry Wayne Elite NXT 15u |
|---|---|---|
| FG Made-Attempted | 23-28 | 25-36 |
| 3PT Made-Attempt | 9-13 | 2-8 |
| FT Made-Attempted | 11-11 | 11-12 |
| Fouls | 11 | 8 |


